Cariboo Place Quick Facts
Facility | Cariboo Place | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 185 Fourth Ave N | Accreditation status | Accredited |
City/postal code | Williams Lake/V2G2C8 | Accreditation expiry date | not available |
Phone number | (778) 417-0275 | Contact for complaints | Raj Salaria |
Operator (Type) | AgeCare (Aster Joint Venture Limited Partnership) (For Profit) | Phone number of complaint contact | 778-417-0275 x142 |
Opened | 2019 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 285 days, with an average of 80 days | ||
Current language(s) spoken by staff | English, Hindi, Punjabi, Mandarin | ||
Indigenous Territory | Secwepemc peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Equipment for exclusive use of the client, specialized equipment, foot care, hair dressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 2 | Single Occupancy | 72 |
Publicly funded beds (short and long-term) | 70 | Double Occupancy | 0 |
Total beds | 72 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.12 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | n/a | $10.63 |
Facility per diem rate | $222.67 | $233.59 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,092 | From $1,338 to $3,847 with an average of $2,033 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 4.2 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 4 | 5.6 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 6.9 | 3.7 |
Unexpected Illness | 6 | 8.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 6 | 8.3 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 1.4 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 79 | 83 |
Percent female | 59.6% | 63.3% |
Percent 85 years or older | 39.2% | 52.8% |
Percent younger than 65 years | 15.2% | 5.6% |
Average length of stay (days) | 603 | 817 |
Percent of residents diagnosed with depression | 17.0% | 22.9% |
Percent of residents dependent in activities of daily living | 18.3% | 32.4% |
Percent of residents in a wheelchair | 61.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 46.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 13.1% | 27.5% |
Percent of residents with physically abusive behaviour | 3.9% | 8.4% |
Average index of social engagement | 2.7 | 2.7 |
Percent of residents with low social engagement | 51.0% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.7% | 11.1% |
Percent of residents receiving recreation therapy | 7.8% | 30.3% |
Percent of residents receiving occupational therapy | 0.7% | 5.5% |
Percent of residents receiving depression medication | 66.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 28.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.8% | 34.9% |
Percent of residents taking nine or more medications | 53.6% | 44.6% |
Percent of residents with daily physical restraints | 0.8% | 6.0% |
Percent of residents with falls in the last 30 days | 23.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 4.2% | 2.2% |
Percent of residents with four or more emergency room visits | 3.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 8.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 73.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility