Kootenay Street Village Quick Facts
Facility | Kootenay Street Village | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 620 Kootenay Street N | Accreditation status | Accredited |
City/postal code | Cranbrook/V1C3T9 | Accreditation expiry date | October 2023 |
Phone number | (250) 489-0393 | Contact for complaints | Community Manager |
Operator (Type) | Golden Life Management Corp (For Profit) | Phone number of complaint contact | (250) 489-0393 |
Opened | 2019 | Personal spending account | Yes |
Councils | No Councils | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Co-located with an assisted living residence | No |
Wait Time | From 14 to 214 days, with an average of 66 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hearing aids and batteries, therapist fees for wheelchair assessment, clothing labelling, wheelchair repairs, foot care, hair dressing |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single Occupancy | 31 |
Publicly funded beds (short and long-term) | 30 | Double Occupancy | 0 |
Total beds | 31 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.12 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $21.64 | $24.84 |
Facility per diem rate | $224.83 | $235.75 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,960 | From $1,338 to $3,847 with an average of $1,994 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 9.7 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 3.2 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 10 | 32.3 | 8.6 | Other injury | 1 | 3.2 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 16.1 | 3.7 |
Unexpected Illness | 20 | 64.5 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 18 | 58.1 | 25.5 | Other - clinical | 1 | 3.2 | 0.8 |
Unexpected death | 3 | 9.7 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 5 |
Number of Inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 58.5% | 63.3% |
Percent 85 years or older | 50.3% | 52.8% |
Percent younger than 65 years | 5.7% | 5.6% |
Average length of stay (days) | 314 | 817 |
Percent of residents diagnosed with depression | 40.7% | 22.9% |
Percent of residents dependent in activities of daily living | 8.8% | 32.4% |
Percent of residents in a wheelchair | 43.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 69.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 8.8% | 27.5% |
Percent of residents with physically abusive behaviour | 4.4% | 8.4% |
Average index of social engagement | 3.7 | 2.7 |
Percent of residents with low social engagement | 21.2% | 48.0% |
Case mix index | 0.51 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.7% | 11.1% |
Percent of residents receiving recreation therapy | 64.6% | 30.3% |
Percent of residents receiving occupational therapy | 4.4% | 5.5% |
Percent of residents receiving depression medication | 49.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.2% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.2% | 34.9% |
Percent of residents taking nine or more medications | 49.6% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 8.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.2% |
Percent of residents with four or more emergency room visits | 2.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 83.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 90.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility