Hamilton Village Care Centre Quick Facts
This facility did not exist yet when the Residential Care Survey was conducted.
Facility | Hamilton Village Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 23111 Garripie Avenue | Accreditation status | Not Accredited |
City/postal code | Richmond | Accreditation expiry date | not applicable |
Phone number | (778) 326-0104 | Contact for complaints | Melissa Bawtinheimer (General Manager) |
Operator (Type) | Trellis Seniors Services Ltd. (For Profit) | Phone number of complaint contact | 778-326-0104 x 4001 |
Opened | 2020 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 5 to 362 days, with an average of 32 days |
Current language(s) spoken by staff | English, French, Punjabi, Hindi, Farsi, Vietnamese, Korean, Mandarin, Cantonese, Tagalog, Filipino, Japanese, Russian | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Personal newspapers, magazines, and periodicals, hearing aids and batteries, including replacement batteries, personal transportation, equipment for exclusive use of the client, companion services, personal dry cleaning, specialized hygiene products, specialized equipment, enhanced wheelchair and walker cleaning, foot care and hairdressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 135 |
Publicly funded beds (short and long-term) | 135 | Double Occupancy | 0 |
Total beds | 135 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | n/a | 3.36 |
Nursing care hours (hours per resident per day) | n/a | 3.00 |
Registered Nurse (hours per resident per day) | n/a | 0.17 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.65 |
Care Aide (hours per resident per day) | n/a | 2.18 |
Allied health hours (hours per resident per day) | n/a | 0.36 |
Food costs per resident per day (actual cost) 2 | $9.24 | $8.71 |
Facility per diem rate2 | $265.58 | $271.20 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.7 | 0.8 | Medication error with adverse event | 3 | 2.2 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 2 | 1.5 | 1.0 |
Fall with injury / Adverse event | 18 | 13.3 | 9.2 | Other injury | 1 | 0.7 | 2.0 |
Food or other poisoning | 1 | 0.7 | 0.1 | Aggressive behaviour | 5 | 3.7 | 4.6 |
Unexpected illness | 100 | 74.1 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 36 | 26.7 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.7 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 4 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 57.3% | 63.2% |
Percent 85 years or older | 57.7% | 53.4% |
Percent younger than 65 years | 3.7% | 5.8% |
Average length of stay (days) | 274 | 855 |
Percent of residents diagnosed with depression | 14.5% | 23.3% |
Percent of residents dependent in activities of daily living | 18.2% | 32.0% |
Percent of residents in a wheelchair | 44.5% | 52.8% |
Percent of residents with dementia (mild to severe) | 58.6% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.7% | 27.9% |
Percent of residents with physically abusive behaviour | 14.1% | 8.8% |
Average index of social engagement | 2.0 | 2.7 |
Percent of residents with low social engagement | 68.3% | 49.3% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 9.3% | 10.9% |
Percent of residents receiving recreation therapy | 6.9% | 30.1% |
Percent of residents receiving occupational therapy | 5.2% | 5.7% |
Percent of residents receiving depression medication | 22.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.5% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.4% | 34.0% |
Percent of residents with daily physical restraints | 2.7% | 6.4% |
Percent of residents with falls in the last 30 days | 15.4% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.6% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.1% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 89.6% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility