Creekstone Care Centre Quick Facts
| Facility | Creekstone Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1526 Oxford Street | Accreditation status | Accredited/Exemplary |
| City/postal code | North Vancouver/V7J 1E5 | Accreditation expiry date | October 2028 |
| Phone number | (778) 729-0270 | Contact for complaints | General Manager |
| Operator (type) | Creekstone Care Centre Ltd (For Profit) | Phone number of complaint contact | 604-729-0270 |
| Opened | April 2021 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 8 to 1608 days, with an average of 175 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Greek, Punjabi, Hindi, Dutch, Farsi, Persian, Arabic, Vietnamese, Korean, Mandarin, Cantonese, Chinese(other dialects), Tagalog, Filipino, Portuguese (Portugal), Portuguese (Brazil), Spanish, Italian, Czech, Filipino (other dialects) | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Specialized equipment's: Mobility equipment's such as tilted wheelchair, specialized cushions and mattresses (Roho), hearing aids/batteries, specialized services such as dental, eye, foot, and hair care. Specialized hygiene products. Companion services. Personal transportation. Dry cleaning, newspaper, TV, cable and phone, added bath. |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 180 |
| Publicly funded beds (short and long-term) | 180 | Double occupancy | 0 |
| Total beds | 180 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.28 | 0.28 |
| Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.54 |
| Care Aide (hours per resident per day) | 2.18 | 2.18 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $9.60 | $10.16 |
| Facility per diem rate | $303.88 | $309.54 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,468 | From $1,466 to $4,073 with an average of $2,491 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 8 | Number of substantiated licensing complaints | 3 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.6 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.6 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 26 | 14.4 | 8.8 | Other injury | 1 | 0.6 | 2.2 |
| Food or other poisoning | 1 | 0.6 | 0.1 | Aggressive behaviour | 5 | 2.8 | 3.4 |
| Unexpected Illness | 60 | 33.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 42 | 23.3 | 26.0 | Other - clinical | 5 | 2.8 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 11 | Number of licensing infractions found | 3 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 1 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 63.0% | 63.2% |
| Percent 85 years or older | 50.3% | 51.4% |
| Percent younger than 65 years | 3.0% | 5.2% |
| Average length of stay (days) | 688 | 855 |
| Percent of residents diagnosed with depression | 22.3% | 21.4% |
| Percent of residents dependent in activities of daily living | 25.4% | 31.9% |
| Percent of residents in a wheelchair | 59.4% | 57.8% |
| Percent of residents with dementia (mild to severe) | 65.9% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 35.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.8% | 8.3% |
| Average index of social engagement* | 2.8 | 2.8 |
| Percent of residents with low social engagement* | 44.6% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 14.0% | 11.4% |
| Percent of residents receiving recreation therapy | 34.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.3% | 5.5% |
| Percent of residents receiving depression medication | 55.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.1% | 36.2% |
| Percent of residents taking nine or more medications | 41.8% | 47.4% |
| Percent of residents with daily physical restraints | 1.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 10.2% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 80.6% | 82.3% |
| Percent of health care workers vaccinated for influenza | 37.2% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 66.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility