Creekstone Care Centre Quick Facts
Facility | Creekstone Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1526 Oxford Street | Accreditation status | Not Accredited |
City/postal code | North Vancouver/V7J 1E5 | Accreditation expiry date | not applicable |
Phone number | (778) 729-0270 | Contact for complaints | General Manager |
Operator (Type) | Trellis Seniors Services ltd. (For Profit) | Phone number of complaint contact | 604-729-0270 |
Opened | April 2021 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 6 to 864 days, with an average of 76 days | ||
Current language(s) spoken by staff | English, French, Greek, Punjabi, Hindi, Dutch, Farsi, Persian, Arabic, Vietnamese, Korean, Mandarin, Cantonese, Chinese(other dialects), Tagalog, Filipino | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Newspaper, Hearing aids/batteries, personal transportation, companion services, special laundry services, specialized hygiene products, specialized equipment, foot care, hair dressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 180 |
Publicly funded beds (short and long-term) | 180 | Double Occupancy | 0 |
Total beds | 180 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | 3.36 |
Nursing care hours (hours per resident per day) | n/a | 3.00 |
Registered Nurse (hours per resident per day) | n/a | 0.28 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.42 |
Care Aide (hours per resident per day) | n/a | 2.30 |
Allied health hours (hours per resident per day) | n/a | 0.36 |
Food costs per resident per day (actual cost) | n/a | $8.77 |
Facility per diem rate | $261.70 | $245.87 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,298 | From $1,338 to $3,847 with an average of $2,508 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 4 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.6 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.6 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 26 | 14.4 | 8.6 | Other injury | 2 | 1.1 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 2.8 | 3.7 |
Unexpected Illness | 42 | 23.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 44 | 24.4 | 25.5 | Other - clinical | 4 | 2.2 | 0.8 |
Unexpected death | 1 | 0.6 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 17 | Number of licensing infractions found | 9 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 4 | Records & reporting | 1 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 66.3% | 63.3% |
Percent 85 years or older | 51.7% | 52.8% |
Percent younger than 65 years | 3.2% | 5.6% |
Average length of stay (days) | 250 | 817 |
Percent of residents diagnosed with depression | 27.6% | 22.9% |
Percent of residents dependent in activities of daily living | 22.6% | 32.4% |
Percent of residents in a wheelchair | 52.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 68.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 36.6% | 27.5% |
Percent of residents with physically abusive behaviour | 14.6% | 8.4% |
Average index of social engagement | 2.7 | 2.7 |
Percent of residents with low social engagement | 47.4% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.4% | 11.1% |
Percent of residents receiving recreation therapy | 17.3% | 30.3% |
Percent of residents receiving occupational therapy | 0.4% | 5.5% |
Percent of residents receiving depression medication | 55.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.6% | 34.9% |
Percent of residents taking nine or more medications | 47.6% | 44.6% |
Percent of residents with daily physical restraints | 6.2% | 6.0% |
Percent of residents with falls in the last 30 days | 16.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.2% |
Percent of residents with four or more emergency room visits | 1.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.8% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 86.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility