Creekstone Care Centre Quick Facts
This facility did not exist yet when the Residential Care Survey was conducted.
Facility | Creekstone Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1526 Oxford Street | Accreditation status | Not Accredited |
City/postal code | North Vancouver | Accreditation expiry date | not applicable |
Phone number | (778) 729-0270 | Contact for complaints | General Manager |
Operator (Type) | Trellis Seniors Services ltd. (For Profit) | Phone number of complaint contact | 604-729-0270 |
Opened | April 2021 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 0 to 682 days, with an average of 70 days |
Current language(s) spoken by staff | English, French, Greek, Punjabi, Hindi, Dutch, Farsi, Persian, Arabic, Vietnamese, Korean, Mandarin, Cantonese, Chinese(other dialects), Tagalog, Filipino | ||
Indigenous Territory | Coast Salish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Newspaper, Hearing aids/batteries, personal transportation, companion services, special laundry services, specialized hygiene products, specialized equipment, foot care, hair dressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 180 |
Publicly funded beds (short and long-term) | 180 | Double Occupancy | 0 |
Total beds | 180 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | n/a | n/a |
Nursing care hours (hours per resident per day) | n/a | n/a |
Registered Nurse (hours per resident per day) | n/a | n/a |
Licensed Practical Nurse (hours per resident per day) | n/a | n/a |
Care Aide (hours per resident per day) | n/a | n/a |
Allied health hours (hours per resident per day) | n/a | n/a |
Food costs per resident per day (actual cost) 2 | n/a | n/a |
Facility per diem rate2 | n/a | $261.70 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.6 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.1 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 8 | 4.4 | 9.2 | Other injury | 1 | 0.6 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.1 | 4.6 |
Unexpected illness | 10 | 5.6 | 20.3 | Attempted suicide | 1 | 0.6 | 0.1 |
Expected death | 21 | 11.7 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 8 |
Number of Inspections | 6 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 2 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.2% |
Percent 85 years or older | n/a | 53.4% |
Percent younger than 65 years | n/a | 5.8% |
Average length of stay (days) | n/a | 855 |
Percent of residents diagnosed with depression | n/a | 23.3% |
Percent of residents dependent in activities of daily living | n/a | 32.0% |
Percent of residents in a wheelchair | n/a | 52.8% |
Percent of residents with dementia (mild to severe) | n/a | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.9% |
Percent of residents with physically abusive behaviour | n/a | 8.8% |
Average index of social engagement | n/a | 2.7 |
Percent of residents with low social engagement | n/a | 49.3% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 10.9% |
Percent of residents receiving recreation therapy | n/a | 30.1% |
Percent of residents receiving occupational therapy | n/a | 5.7% |
Percent of residents receiving depression medication | n/a | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 34.0% |
Percent of residents with daily physical restraints | n/a | 6.4% |
Percent of residents with falls in the last 30 days | n/a | 12.9% |
Percent of residents with a worsened pressure ulcer | n/a | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.3% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 92.8% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility