Ocean Front Village Quick Facts
Facility | Ocean Front Village | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2900 Cliffe Avenue | Accreditation status | Accredited |
City/postal code | Courtenay/V9N 0J1 | Accreditation expiry date | April 2027 |
Phone number | 250-331-0340 | Contact for complaints | Community Manager |
Operator (Type) | Golden Life Management (For Profit) | Phone number of complaint contact | 250-331-0340 |
Opened | July 2022 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 638 days, with an average of 182 days | ||
Current language(s) spoken by staff | English, French, Punjabi, German, Korean, Mandarin, Cantonese, Chinese (other dialects), Tagalog, Filipino, Hindi | ||
Indigenous Territory | Kʼomoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | purchase or rental of equipment that is for the exlucsive use of the client (e.g., walker, cane);specialized hygiene products and equipment; walker or wheelchair cleaning and repair; foot care; hair dressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 120 |
Publicly funded beds (short and long-term) | 126 | Double Occupancy | 0 |
Total beds | 126 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | n/a |
Nursing care hours (hours per resident per day) | n/a | n/a |
Registered Nurse (hours per resident per day) | n/a | n/a |
Licensed Practical Nurse (hours per resident per day) | n/a | n/a |
Care Aide (hours per resident per day) | n/a | n/a |
Allied health hours (hours per resident per day) | n/a | n/a |
Food costs per resident per day (actual cost) | n/a | $16.45 |
Facility per diem rate | n/a | $250.48 |
Monthly client rate for publicly funded bed (single) | n/a | From $1,338 to $3,847 with an average of $2,017 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 7 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 3 | 2.4 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 1 | 0.8 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 55.5% | 63.3% |
Percent 85 years or older | 57.8% | 52.8% |
Percent younger than 65 years | 5.5% | 5.6% |
Average length of stay (days) | suppressed | 817 |
Percent of residents diagnosed with depression | 17.6% | 22.9% |
Percent of residents dependent in activities of daily living | 22.3% | 32.4% |
Percent of residents in a wheelchair | 20.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 46.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.8% | 27.5% |
Percent of residents with physically abusive behaviour | 9.6% | 8.4% |
Average index of social engagement | 2.2 | 2.7 |
Percent of residents with low social engagement | 58.0% | 48.0% |
Case mix index | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.2% | 11.1% |
Percent of residents receiving recreation therapy | 1.1% | 30.3% |
Percent of residents receiving occupational therapy | 3.2% | 5.5% |
Percent of residents receiving depression medication | 49.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 39.1% | 34.9% |
Percent of residents taking nine or more medications | 44.1% | 44.6% |
Percent of residents with daily physical restraints | 6.7% | 6.0% |
Percent of residents with falls in the last 30 days | 17.4% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.0% | 2.2% |
Percent of residents with four or more emergency room visits | 4.7% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 61.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility