Silverstone Care Centre Quick Facts
This facility did not exist yet when 2023 Long-Term Care Survey was conducted.
Facility | Silverstone Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 5625 Derby Road | Accreditation status | Accredited |
City/postal code | Sechelt/V7Z0S4 | Accreditation expiry date | October 2027 |
Phone number | (778) 606-3060 ext. 101 | Contact for complaints | General Manager |
Operator (type) | Silverstone Care Centre Ltd (For Profit) | Phone number of complaint contact | (778) 606-3060 ext. 101 |
Opened | January 2024 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | n/a | ||
Current language(s) spoken by staff | English, Spanish, Greek, Punjabi, Hindi, Tagalog, Russian, Ukrainian | ||
Indigenous territory | shíshálh Nation / Sechelt Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialized equipment including hearing aids/batteries, specialized services such as dental, eye, foot, and hair care. Specialized hygiene products. Companion services. Personal transportation. Dry cleaning, newspaper, TV and phone |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 122 |
Publicly funded beds (short and long-term) | 128 | Double occupancy | 0 |
Total beds | 128 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | n/a |
Nursing care hours (hours per resident per day) | n/a | n/a |
Registered Nurse (hours per resident per day) | n/a | n/a |
Licensed Practical Nurse (hours per resident per day) | n/a | n/a |
Care Aide (hours per resident per day) | n/a | n/a |
Allied health hours (hours per resident per day) | n/a | n/a |
Food costs per resident per day (actual cost) | n/a | n/a |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | n/a | From $1,417 to $3,974 with an average of $2,050 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 1 | 0.8 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 13 | 10.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 9 | 7.0 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.8 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 5 | Number of licensing infractions found | 10 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 1 |
Staffing | 2 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 4 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.2% |
Percent 85 years or older | n/a | 52.5% |
Percent younger than 65 years | n/a | 5.3% |
Average length of stay (days) | n/a | 829 |
Percent of residents diagnosed with depression | n/a | 22.2% |
Percent of residents dependent in activities of daily living | n/a | 31.7% |
Percent of residents in a wheelchair | n/a | 54.1% |
Percent of residents with dementia (mild to severe) | n/a | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.0% |
Percent of residents with physically abusive behaviour | n/a | 8.3% |
Average index of social engagement | n/a | 2.8 |
Percent of residents with low social engagement | n/a | 46.2% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 11.0% |
Percent of residents receiving recreation therapy | n/a | 31.7% |
Percent of residents receiving occupational therapy | n/a | 5.2% |
Percent of residents receiving depression medication | n/a | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 35.3% |
Percent of residents taking nine or more medications | n/a | 46.2% |
Percent of residents with daily physical restraints | n/a | 6.0% |
Percent of residents with falls in the last 30 days | n/a | 12.3% |
Percent of residents with a worsened pressure ulcer | n/a | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 84.8% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility