Chénchenstway Quick Facts
This facility did not exist yet when 2023 Long-Term Care Survey was conducted.
Facility | Chénchenstway | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7550 Rosewood Street | Accreditation status | Not Accredited |
City/postal code | Burnaby/V5E3Z3 | Accreditation expiry date | not applicable |
Phone number | (236)888-9726 | Contact for complaints | Clinical Operations Manager |
Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 451-4815 ext 534451 |
Opened | October 2023 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 16 to 709 days, with an average of 360 days | ||
Current language(s) spoken by staff | English, French, Spanish, Punjabi, Hindi, Mandarin, Cantonese, Tagalog, Filipino, Russian | ||
Indigenous territory | Musqueam,Squamish,Tsleil-Waututh, and home to the North Fraser Métis Association |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | personal newspaper, magazines and periodical; hearing aids and batteries, including replacement batteries, personal transportation, purchase or rental of equipment that is for the exlucsive use of the client; companion service;foot care; hair dressing,dental hygienist |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 106 |
Publicly funded beds (short and long-term) | 106 | Double occupancy | 0 |
Total beds | 106 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | 3.94 |
Nursing care hours (hours per resident per day) | n/a | 3.50 |
Registered Nurse (hours per resident per day) | n/a | 0.35 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.85 |
Care Aide (hours per resident per day) | n/a | 2.30 |
Allied health hours (hours per resident per day) | n/a | 0.44 |
Food costs per resident per day (actual cost) | n/a | $11.23 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | n/a | From $1,417 to $3,974 with an average of $1,711 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 2 | 1.9 | 1.1 |
Fall with injury/adverse event | 7 | 6.6 | 8.2 | Other injury | 1 | 0.9 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.9 | 3.5 |
Unexpected Illness | 39 | 36.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 9 | 8.5 | 23.6 | Other - clinical | 1 | 0.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 4 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 79 | 83 |
Percent female | 59.3% | 63.2% |
Percent 85 years or older | 41.8% | 52.5% |
Percent younger than 65 years | 13.9% | 5.3% |
Average length of stay (days) | 57 | 829 |
Percent of residents diagnosed with depression | 17.3% | 22.2% |
Percent of residents dependent in activities of daily living | 45.7% | 31.7% |
Percent of residents in a wheelchair | 59.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 45.7% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 32.9% | 27.0% |
Percent of residents with physically abusive behaviour | 8.7% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 52.0% | 46.2% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.7% | 11.0% |
Percent of residents receiving recreation therapy | 26.6% | 31.7% |
Percent of residents receiving occupational therapy | 4.6% | 5.2% |
Percent of residents receiving depression medication | 39.3% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.4% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 32.9% | 35.3% |
Percent of residents taking nine or more medications | 58.4% | 46.2% |
Percent of residents with daily physical restraints | 21.4% | 6.0% |
Percent of residents with falls in the last 30 days | 7.1% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.1% | 2.1% |
Percent of residents with four or more emergency room visits | 0.8% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 84.3% |
Percent of health care workers vaccinated for influenza | 22.8% | 35.5% |
Percent of residents vaccinated for COVID-19 | suppressed | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility