Chénchenstway Quick Facts
This facility did not exist yet when 2023 Long-Term Care Survey was conducted.
Facility | Chénchenstway | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7550 Rosewood Street | Accreditation status | Not Accredited |
City/postal code | Burnaby/V5E3Z3 | Accreditation expiry date | not applicable |
Phone number | (604)451-4851 Ext. 534816 | Contact for complaints | Resident Care Manager |
Operator (type) | Providence Healthcare (Health Authority) | Phone number of complaint contact | (604) 451-4815 ext 534452 |
Opened | October 2023 | Personal spending account | Yes |
Councils | Unknown | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, Punjabi, Mandarin, Cantonese, Tagalog, Filipino | ||
Indigenous territory | Musqueam, Squamish, and Tsleil-Waututh Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | personal newspaper, magazines and periodical; purchase or rental of equipment that is for the exlucsive use of the client; companion service; specialized hygiene products; specialized equipment; walker or wheelchair cleaning and repairs;foot care; hair dressing; dental hygienist; bulk cable package available |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 110 |
Publicly funded beds (short and long-term) | 110 | Double occupancy | 0 |
Total beds | 110 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | 3.36 |
Nursing care hours (hours per resident per day) | n/a | 3.36 |
Registered Nurse (hours per resident per day) | n/a | 0.97 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.00 |
Care Aide (hours per resident per day) | n/a | 2.39 |
Allied health hours (hours per resident per day) | n/a | 0.00 |
Food costs per resident per day (actual cost) | n/a | n/a |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | n/a | From $1,417 to $3,974 with an average of $2,214 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | n/a | Number of substantiated licensing complaints | n/a |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | n/a | n/a | 0.5 | Medication error with adverse event | n/a | n/a | 0.2 |
Abuse / neglect | n/a | n/a | 0.9 | Missing or wandering person | n/a | n/a | 1.1 |
Fall with injury/adverse event | n/a | n/a | 8.2 | Other injury | n/a | n/a | 2.3 |
Food or other poisoning | n/a | n/a | 0.1 | Aggressive behaviour | n/a | n/a | 3.5 |
Unexpected Illness | n/a | n/a | 20.9 | Attempted suicide | n/a | n/a | 0.1 |
Expected death | n/a | n/a | 23.6 | Other - clinical | n/a | n/a | 0.8 |
Unexpected death | n/a | n/a | 0.8 | Other - service delivery | n/a | n/a | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | n/a | Number of licensing infractions found | n/a |
Licensing Infractions | |||
---|---|---|---|
Licensing | n/a | Nutrition & food services | n/a |
Physical facility, equipment & furnishings | n/a | Medication | n/a |
Staffing | n/a | Program | n/a |
Policies & procedures | n/a | Records & reporting | n/a |
Care & supervision | n/a | Resident Bill of Rights | n/a |
Hygiene & communicable disease control | n/a | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 51.8% | 63.2% |
Percent 85 years or older | 55.4% | 52.5% |
Percent younger than 65 years | 3.6% | 5.3% |
Average length of stay (days) | suppressed | 829 |
Percent of residents diagnosed with depression | 15.9% | 22.2% |
Percent of residents dependent in activities of daily living | 34.1% | 31.7% |
Percent of residents in a wheelchair | 54.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 56.8% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 25.0% | 27.0% |
Percent of residents with physically abusive behaviour | 6.8% | 8.3% |
Average index of social engagement | 1.6 | 2.8 |
Percent of residents with low social engagement | 77.3% | 46.2% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 54.5% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.3% | 35.3% |
Percent of residents taking nine or more medications | 52.3% | 46.2% |
Percent of residents with daily physical restraints | 8.3% | 6.0% |
Percent of residents with falls in the last 30 days | 25.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 0.0% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 53.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility