Bellevue Park Senior Living Quick Facts
| Facility | Bellevue Park Senior Living | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 2882 272 Street | Accreditation status | Unknown |
| City/postal code | Aldergrove/V4W3J9 | Accreditation expiry date | Not available |
| Phone number | (604) 329-3664 | Contact for complaints | Operations Supervisor |
| Operator (type) | Bellevue Park Ltd. (For Profit) | Phone number of complaint contact | (604) 329-3664 |
| Opened | September 2024 | Personal spending account | No |
| Councils | None | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 511 to 879 days, with an average of 603 days | Wait time (all admissions) | From 511 to 879 days, with an average of 603 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Portuguese, Punjabi, Hindi, Tagalog, Filipino | ||
| Indigenous territory | Cayuse, Umatilla and Walla Walla, S'ólh Téméxw (Stó:lō), Semiahmoo, Kwantlen | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Personal newspaper, magazines and periodicals; hearing aids and batteries, including replacement batteries; persoanl transportation; purchase or rental of equipment that is for the exclusive use of the client(e.g.,walker, cane); companion services; personal dry cleaning, or laundry services for items requiring special attention; specialized equipment; clothes labeling; medical ID bracelets; walker or wheelchair cleaning and repairs;foot care; hair dressing |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 28 | Single occupancy | 120 |
| Publicly funded beds (short and long-term) | 92 | Double occupancy | 0 |
| Total beds | 120 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | n/a | 3.36 |
| Nursing care hours (hours per resident per day) | n/a | 3.00 |
| Registered Nurse (hours per resident per day) | n/a | 0.19 |
| Licensed Practical Nurse (hours per resident per day) | n/a | 0.75 |
| Care Aide (hours per resident per day) | n/a | 2.06 |
| Allied health hours (hours per resident per day) | n/a | 0.36 |
| Food costs per resident per day (actual cost) | n/a | $13.12 |
| Facility per diem rate | n/a | $355.97 |
| Monthly client rate for a publicly subsidized bed (single) | n/a | From $1,466 to $4,073 with an average of $2,192 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 0 | 0.0 | 8.8 | Other injury | 1 | 0.8 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 2 | 1.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 7 | 5.8 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 5 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | n/a | 83 |
| Percent female | n/a | 63.2% |
| Percent 85 years or older | n/a | 51.4% |
| Percent younger than 65 years | n/a | 5.2% |
| Average length of stay (days) | n/a | 855 |
| Percent of residents diagnosed with depression | n/a | 21.4% |
| Percent of residents dependent in activities of daily living | n/a | 31.9% |
| Percent of residents in a wheelchair | n/a | 57.8% |
| Percent of residents with dementia (mild to severe) | n/a | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.1% |
| Percent of residents with physically abusive behaviour | n/a | 8.3% |
| Average index of social engagement* | n/a | 2.8 |
| Percent of residents with low social engagement* | n/a | 46.5% |
| Case mix index* | n/a | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | n/a | 11.4% |
| Percent of residents receiving recreation therapy | n/a | 30.6% |
| Percent of residents receiving occupational therapy | n/a | 5.5% |
| Percent of residents receiving depression medication | n/a | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 36.2% |
| Percent of residents taking nine or more medications | n/a | 47.4% |
| Percent of residents with daily physical restraints | n/a | 6.2% |
| Percent of residents with falls in the last 30 days | n/a | 12.7% |
| Percent of residents with a worsened pressure ulcer | n/a | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 44.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 50.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 54.1% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility