Comox Valley Seniors Village Quick Facts
Residence | Comox Valley Seniors Village | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4640 Headquarters Road | Accreditation status | Accredited |
City/postal code | Courtenay/V9N 7J3 | Accreditation expiry date | not available |
Phone number | (250) 333-4102 Ext: 2 | Contact for complaints | President |
Operator (Type) | Courtenay Seniors Village 3 LLP (For Profit) | Phone number of complaint contact | (250) 897-1033 |
Opened | 2009 | Visitor parking (cost) | Yes (no fee) |
Councils | Separate family and resident council | Wait Time | From 8 to 271 days, with an average of 107 days |
Meetings held | Regular Scheduled | Co-located with a long-term care facility | Yes |
Current language(s) spoken by staff | English, Filipino, French, German | ||
Indigenous Territory | Kʼomoks First Nation |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 25 | |
Publicly subsidized units | 58 | |
Total units | 83 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 310 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,534 | From $1,094 to 3,250 with an average of $1,527 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 1 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 1 | 1.2 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 39 | 47.0 | 28.3 | Injury | 3 | 3.6 | 1.5 |
Unexpected Illness | 54 | 65.1 | 32.8 | Aggression | 1 | 1.2 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 3 | 3.6 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 82 | 81 |
Percent female | 68.4% | 68.3% |
Percent 85 years or older | 48.1% | 47.4% |
Percent younger than 65 years | 7.6% | 9.9% |
Average length of stay (days) | 890 | 1209 |
Percent of resident with depression symptoms | 16.2% | 19.8% |
Percent of residents dependent in activities of daily living | 13.2% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 29.4% | 76.8% |
Percent of residents in a wheelchair | 11.8% | 16.6% |
Percent of residents with dementia (mild to severe) | 11.8% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 8.8% | 12.3% |
Percent of residents with problem behaviours | 8.8% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 29.4% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 2.9% | 4.0% |
Percent of residents at ease interacting with others | 88.24% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 32.4% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 47.1% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 7.4% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 17.6% | 19.5% |
Percent of residents taking nine or more medications | 64.7% | 55.9% |
Percent of residents with falls in the last 90 days | 29.4% | 34.5% |
Percent of residents with four or more emergency room visits | 13.9% | 11.0% |
Percent of residents having a caregiver in distress | 16.9% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 83.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 77.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence