Nanaimo Seniors Village Quick Facts
Residence | Nanaimo Seniors Village | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6085 Uplands Drive | Accreditation status | Accredited |
City/postal code | Nanaimo | Accreditation expiry date | Not available |
Phone number | (250) 760-2302 | Contact for complaints | President |
Operator (Type) | Nanaimo Seniors Village 3 LLP (For Profit) | Phone number of complaint contact | (250) 729-9524 |
Opened | 2004 | Personal spending account | No |
Councils | No council | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Average Wait Time | From 16 to 203 days, with an average of 93 days |
Current language(s) spoken by staff | English, Chinese (other dialects), Filipino, Hindi, Punjabi | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | personal transportation, special laundry services, companionship, additional meals, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 82 | |
Publicly funded units (short and long-term) | 18 | |
Total units | 100 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | n/a | n/a |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 8 | 8.0 | 1.0 | Medication error with adverse event | 1 | 1.0 | 0.5 |
Abuse / neglect | 1 | 1.0 | 0.1 | Missing or wandering person | 3 | 3.0 | 0.8 |
Fall with injury / Adverse event | 101 | 101.0 | 24.4 | Other injury | 4 | 4.0 | 1.3 |
Food or other poisoning | 1 | 1.0 | 0.0 | Aggressive behaviour | 6 | 6.0 | 1.3 |
Unexpected illness | 97 | 97.0 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 1 | 1.0 | 0.4 |
Unexpected death | 1 | 1.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 1 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 1 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 85 | 82 |
Percent female | 85.7% | 69.1% |
Percent 85 years or older | 57.1% | 47.8% |
Percent younger than 65 years | 0.0% | 9.2% |
Average length of stay (days) | 2,421 | 1,328 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 88.9% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence