Stanford Seniors Village Quick Facts
Residence | Stanford Seniors Village | Service Type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 250 Craig Street | Accreditation status | Accredited |
City/postal code | Parksville | Accreditation expiry date | Not available |
Phone number | (250) 508-7946 | Contact for complaints | President |
Operator (Type) | Stanford Seniors Village 3 LLP (For Profit) | Phone number of complaint contact | (250) 951-0811 |
Opened | 2009 | Personal spending account | No |
Councils | Separate family and resident council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 15 to 174 days, with an average of 68 days |
Current language(s) spoken by staff | English, Filipino, French, Hungarian, Italian, Japanese, Punjabi, Russian, Spanish, Tagalog, Ukranian | ||
Indigenous Territory | Coast Salish peoples and the Sna’naw’as First Nation |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 29 | |
Publicly funded units (short and long-term) | 23 | |
Total units | 52 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | No | Assistance with managing medication | No |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | n/a | n/a |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 2 | 3.8 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 46 | 88.5 | 24.4 | Other injury | 3 | 5.8 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 4 | 7.7 | 1.3 |
Unexpected illness | 52 | 100.0 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 2 | 3.8 | 0.4 |
Unexpected death | 0 | 0.0 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 84 | 82 |
Percent female | 58.6% | 69.1% |
Percent 85 years or older | 55.2% | 47.8% |
Percent younger than 65 years | 10.3% | 9.2% |
Average length of stay (days) | 1,358 | 1,328 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 81.0% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence