Redwood Residence Quick Facts
Residence | Redwood Residence | Service Type | Assisted Living |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1901 Alder Rd | Accreditation status | Not accredited |
City/postal code | Quesnel/V2J 3T3 | Accreditation expiry date | Not available |
Phone number | (778) 466-5400 | Contact for complaints | Managing Director |
Operator (Type) | Nihal Maligaspe (For Profit) | Phone number of complaint contact | (778) 466-5400 |
Opened | 1974 | Visitor parking (cost) | Yes (no fee) |
Councils | Combined resident and family council | Wait Time | n/a |
Meetings held | As needed | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English, Filipino | ||
Indigenous Territory | Lhatko Dene Nation and Southern Dakelh Nations |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | None |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 10 | |
Publicly subsidized units | 1 | |
Total units | 11 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | n/a |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for publicly subsidized unit (single) | n/a | n/a |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 1 | 9.1 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 0 | 0.0 | 32.8 | Aggression | 0 | 0.0 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 0 | 0 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | n/a | 81 |
Percent female | n/a | 68.3% |
Percent 85 years or older | n/a | 47.4% |
Percent younger than 65 years | n/a | 9.9% |
Average length of stay (days) | n/a | 1209 |
Percent of resident with depression symptoms | n/a | 19.8% |
Percent of residents dependent in activities of daily living | n/a | 15.6% |
Percent of residents dependent in instrumental activities of daily living | n/a | 76.8% |
Percent of residents in a wheelchair | n/a | 16.6% |
Percent of residents with dementia (mild to severe) | n/a | 23.4% |
Percent of residents with moderate to severe cognitive impairment | n/a | 12.3% |
Percent of residents with problem behaviours | n/a | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | n/a | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | n/a | 4.0% |
Percent of residents at ease interacting with others | n/a | 93.7% |
Percent of residents saying or indicating that they feel lonely | n/a | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | n/a | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 19.5% |
Percent of residents taking nine or more medications | n/a | 55.9% |
Percent of residents with falls in the last 90 days | n/a | 34.5% |
Percent of residents with four or more emergency room visits | n/a | 11.0% |
Percent of residents having a caregiver in distress | n/a | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 83.7% |
Percent of residents vaccinated for COVID-19 | n/a | 85.6% |
Source: 1. Ministry of Health; 2. Residence