Ross Place Seniors Community Quick Facts
Residence | Ross Place Seniors Community | Service type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2631 Douglas St. | Accreditation status | Not accredited |
City/postal code | Victoria/V8T 5L7 | Accreditation expiry date | Not applicable |
Phone number | (250) 381-8666 | Contact for complaints | Director of Operations |
Operator (type) | Ross Place Seniors Residence Society (For Profit) | Phone number of complaint contact | (250) 893-6685 |
Opened | 2003 | Visitor parking (cost) | Yes (no fee) |
Councils | No council | Wait time | Suppressed |
Co-located with a publicly subsidized long-term care home | No | ||
Current language(s) spoken by staff | English, Filipino | ||
Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | personal transportation, special laundry services, companionship, additional meals, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2024) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 40 | |
Total units | 40 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2022/23 | 2023/24 |
---|---|---|
Publicly subsidized personal care hours (per unit) | 401 | 475 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,269 | From $1,164 to 3,250 with an average of $1,372 |
Source: Health Authority
Assisted Living Registry, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 1 | 2.5 | 0.2 | Missing | 0 | 0.0 | 0.7 |
Falls | 18 | 45.0 | 27.7 | Injury | 0 | 0.0 | 0.5 |
Unexpected Illness | 41 | 102.5 | 44.8 | Aggression | 3 | 7.5 | 2.0 |
Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
Death | 0 | 0.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
Food or other poisoning | 0 | 0.0 | 0.0 | Other | 6 | 15.0 | 4.9 |
Inspections | |||
---|---|---|---|
Application | 0 | Follow-up | 0 |
Complaint | 0 | Non-Site visit assessment | 0 |
Compliance monitoring | 0 | Reportable incident | 0 |
Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
Resident Profile (2023/24) | Residence | B.C. |
---|---|---|
Average age of population | 78 | 82 |
Percent female | 77.5% | 67.9% |
Percent 85 years or older | 40.0% | 47.3% |
Percent younger than 65 years | 12.5% | 9.4% |
Average length of stay (days) | suppressed | 1222 |
Percent of residents with depression symptoms | 7.9% | 20.1% |
Percent of residents dependent in activities of daily living | 10.5% | 17.3% |
Percent of residents dependent in instrumental activities of daily living | 2.6% | 76.6% |
Percent of residents in a wheelchair | 23.7% | 17.3% |
Percent of residents with dementia (mild to severe) | 13.2% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 5.3% | 12.0% |
Percent of residents with problem behaviours | 5.3% | 8.3% |
Percent of clients with MAPLe score (MAPLe 4+) | 42.1% | 48.3% |
Percent of clients with special or extensive care (RUG 1-3) | 5.3% | 4.2% |
Percent of residents at ease interacting with others | 100.0% | 93.6% |
Percent of residents saying or indicating that they feel lonely | 5.3% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2023/24) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 60.5% | 40.8% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 0.0% | 6.5% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.1% | 20.3% |
Percent of residents taking nine or more medications | 63.2% | 56.5% |
Percent of residents with falls in the last 90 days | 39.5% | 34.4% |
Percent of residents with four or more emergency room visits | 27.5% | 13.0% |
Percent of residents having a caregiver in distress | 13.5% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 81.0% | 83.5% |
Percent of residents vaccinated for COVID-19 | 82.5% | 76.9% |
Source: 1. Ministry of Health; 2. Residence