Hallmark on the Park Quick Facts
Residence | Hallmark on the Park | Service Type | Assisted Living |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3055 Princess Street | Accreditation status | Accredited |
City/postal code | Abbotsford | Accreditation expiry date | Not available |
Phone number | (604) 859-0053 | Contact for complaints | CEO |
Operator (Type) | Baptist Housing Hallmark Society (Not For Profit) | Phone number of complaint contact | (604) 859-0053 |
Opened | 1999 | Personal spending account | No |
Councils | Resident council only | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Scheduled | Average Wait Time | From 38 to 145 days, with an average of 90 days |
Current language(s) spoken by staff | English, Cantonese, German, Hindi, Tagalog | ||
Indigenous Territory |
Source: Residence
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | special laundry services, companionship, additional meals, additional snacks, additional housekeeping, recreation programs, hearing aid assistance, blood glucose monitoring, TED stocking application and removal, resident safety check, am and pm care, shower, personal laundry, reminder for meals, reminder for recreation, escort to meals, escort to recreation, room tray service, breakfast assistance, activity assistance |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Units (March 31, 2022) | ||
---|---|---|
Private units (not publicly funded) | 47 | |
Publicly funded units (short and long-term) | 22 | |
Total units | 69 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside contractor | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Residence
Funding | 2020/21 | 2021/22 |
---|---|---|
Food costs per resident per day (actual cost) | $10.98 | $11.68 |
Source: Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of complaints | 0 | Number substantiated complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 1.0 | Medication error with adverse event | 0 | 0.0 | 0.5 |
Abuse / neglect | 0 | 0.0 | 0.1 | Missing or wandering person | 0 | 0.0 | 0.8 |
Fall with injury / Adverse event | 25 | 36.2 | 24.4 | Other injury | 0 | 0.0 | 1.3 |
Food or other poisoning | 0 | 0.0 | 0.0 | Aggressive behaviour | 0 | 0.0 | 1.3 |
Unexpected illness | 8 | 11.6 | 31.2 | Attempted suicide | 0 | 0.0 | 0.2 |
Overdose | 0 | 0 | 0.1 | Other - clinical | 0 | 0.0 | 0.4 |
Unexpected death | 1 | 1.4 | 1.3 | Other - service delivery | 0 | 0.0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.1 | Police Call | 0 | 0 | 0.4 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 0 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Site visit | 0 |
Possible unregistered | 0 | Total number of inspections | 0 |
Source: Ministry of Health
Resident Profile (2021/22) | Residence | Health Authority |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 69.2% | 70.3% |
Percent 85 years or older | 57.7% | 56.8% |
Percent younger than 65 years | 3.8% | 6.8% |
Average length of stay (days) | 1,320 | 1208 |
Source: Health Authority
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.0% | 83.3 |
Percent of health care workers vaccinated for influenza | n/a | n/a |
Percent of residents vaccinated for COVID-19 | 95.2% | 92.7 |
Source: 1. Ministry of Health; 2. Health Authority; 3. Residence