Parkside Community (1041090 BC Ltd) Quick Facts
Residence | Parkside Community (1041090 BC Ltd) | Service Type | Assisted Living |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 743 Okanagan Ave | Accreditation status | Not accredited |
City/postal code | Chase/V0E 1M0 | Accreditation expiry date | Not applicable |
Phone number | (250) 679-4477 | Contact for complaints | Owner/Operator |
Operator (Type) | 1041090 BC Ltd. (dba Parkside Community) (For Profit) | Phone number of complaint contact | (250) 679-4477 |
Opened | 2004 | Visitor parking (cost) | Yes (no fee) |
Councils | Resident council only | Wait Time | From 2 to 295 days, with an average of 42 days |
Meetings held | Regular Scheduled | Co-located with a long-term care facility | No |
Current language(s) spoken by staff | English | ||
Indigenous Territory | Secwepemc peoples |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | special laundry services, additional meals, additional housekeeping |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2023) | ||
---|---|---|
Private units (not publicly subsidized) | 27 | |
Publicly subsidized units | 20 | |
Total units | 47 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2021/22 | 2022/23 |
---|---|---|
Publicly subsidized personal care hours (Per Unit) | n/a | 494 |
Food costs per resident per day (actual cost) | $8.02 | $10.17 |
Monthly client rate for publicly subsidized unit (single) | From $1,094 to 3,449 with an average of $1,336 | From $1,094 to 3,536 with an average of $1,362 |
Source: Health Authority
Assisted Living Registry, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 2 | Number of substantiated complaints | 1 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 2 | 4.3 | 0.9 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.3 | Missing/Wandering | 0 | 0.0 | 1.0 |
Falls | 2 | 4.3 | 28.3 | Injury | 0 | 0.0 | 1.5 |
Unexpected Illness | 0 | 0.0 | 32.8 | Aggression | 0 | 0.0 | 1.8 |
Overdose | 0 | 0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
Unexpected death | 2 | 4.3 | 1.3 | Police Incident/Call | 0 | 0 | 0.5 |
Fire/Flood/Gas Leak | 0 | 0 | 0.2 | Other | 1 | 2.1 | 2.1 |
Inspections | |||
---|---|---|---|
Registration | 0 | Registration follow-up | 0 |
Complaint | 1 | Complaint follow-Up | 0 |
Education | 0 | Health and safety issue | 0 |
Site inspection | 0 | Full Review | 0 |
Possible unregistered | 0 | Other | 0 |
Source: Ministry of Health
Resident Profile (2022/23) | Residence | B.C. |
---|---|---|
Average age of population | 80 | 81 |
Percent female | 50.0% | 68.3% |
Percent 85 years or older | 38.5% | 47.4% |
Percent younger than 65 years | 3.8% | 9.9% |
Average length of stay (days) | 426 | 1209 |
Percent of resident with depression symptoms | 25.0% | 19.8% |
Percent of residents dependent in activities of daily living | 16.7% | 15.6% |
Percent of residents dependent in instrumental activities of daily living | 83.3% | 76.8% |
Percent of residents in a wheelchair | 20.8% | 16.6% |
Percent of residents with dementia (mild to severe) | 37.5% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 8.3% | 12.3% |
Percent of residents with problem behaviours | 0.0% | 7.7% |
Percent of clients with MAPLe score (MAPLe 4+) | 59.1% | 48.6% |
Percent of clients with special or extensive care (RUG 1-3) | 8.3% | 4.0% |
Percent of residents at ease interacting with others | 95.83% | 93.7% |
Percent of residents saying or indicating that they feel lonely | 41.7% | 27.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2022/23) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 50.0% | 39.9% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 12.5% | 6.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 12.5% | 19.5% |
Percent of residents taking nine or more medications | 29.2% | 55.9% |
Percent of residents with falls in the last 90 days | 20.8% | 34.5% |
Percent of residents with four or more emergency room visits | 7.7% | 11.0% |
Percent of residents having a caregiver in distress | 4.2% | 16.5% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.0% | 83.7% |
Percent of residents vaccinated for COVID-19 | 78.0% | 85.6% |
Source: 1. Ministry of Health; 2. Residence