The Gardens at Qualicum Beach Quick Facts
Residence | The Gardens at Qualicum Beach | Service type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 650 Berwick Road North | Accreditation status | Accredited |
City/postal code | Qualicum Beach/V2K 2T8 | Accreditation expiry date | April 6, 2027 |
Phone number | (250) 752-2818 | Contact for complaints | Vice President |
Operator (type) | Qualicum Gardens Senior Living (For Profit) | Phone number of complaint contact | (250) 752-2818 |
Opened | 2006 | Visitor parking (cost) | Yes (no fee) |
Councils | Separate family and resident council | Wait time | Suppressed |
Co-located with a publicly subsidized long-term care home | Yes (The Gardens at Qualicum Beach) | ||
Current language(s) spoken by staff | English, Guajarati, Hindi, Polish, Spanish, Tagalog | ||
Indigenous territory | Coast Salish peoples and Qualicum First Nation |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2024) | ||
---|---|---|
Private units (not publicly subsidized) | 70 | |
Publicly subsidized units | 30 | |
Total units | 100 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | No |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | Yes | Safekeeping of money/personal property | Yes |
Behaviour management support | Yes | Psychosocial (programming) support | Yes |
Source: Ministry of Health
Funding | 2022/23 | 2023/24 |
---|---|---|
Publicly subsidized personal care hours (per unit) | 611 | 549 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,629 | From $1,164 to 3,250 with an average of $1,569 |
Source: Health Authority
Assisted Living Registry, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 1 | 1.0 | 0.2 | Missing | 1 | 1.0 | 0.7 |
Falls | 58 | 58.0 | 27.7 | Injury | 0 | 0.0 | 0.5 |
Unexpected Illness | 75 | 75.0 | 44.8 | Aggression | 2 | 2.0 | 2.0 |
Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
Death | 2 | 2.0 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
Food or other poisoning | 0 | 0.0 | 0.0 | Other | 39 | 39.0 | 4.9 |
Inspections | |||
---|---|---|---|
Application | 0 | Follow-up | 1 |
Complaint | 0 | Non-Site visit assessment | 0 |
Compliance monitoring | 0 | Reportable incident | 0 |
Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
Resident Profile (2023/24) | Residence | B.C. |
---|---|---|
Average age of population | 88 | 82 |
Percent female | 86.2% | 67.9% |
Percent 85 years or older | 75.9% | 47.3% |
Percent younger than 65 years | 6.9% | 9.4% |
Average length of stay (days) | suppressed | 1222 |
Percent of residents with depression symptoms | 13.8% | 20.1% |
Percent of residents dependent in activities of daily living | 34.5% | 17.3% |
Percent of residents dependent in instrumental activities of daily living | 44.8% | 76.6% |
Percent of residents in a wheelchair | 24.1% | 17.3% |
Percent of residents with dementia (mild to severe) | 13.8% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 10.3% | 12.0% |
Percent of residents with problem behaviours | 3.4% | 8.3% |
Percent of clients with MAPLe score (MAPLe 4+) | 41.4% | 48.3% |
Percent of clients with special or extensive care (RUG 1-3) | 6.9% | 4.2% |
Percent of residents at ease interacting with others | 93.1% | 93.6% |
Percent of residents saying or indicating that they feel lonely | 13.8% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2023/24) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 34.5% | 40.8% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 6.9% | 6.5% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 17.2% | 20.3% |
Percent of residents taking nine or more medications | 55.2% | 56.5% |
Percent of residents with falls in the last 90 days | 34.5% | 34.4% |
Percent of residents with four or more emergency room visits | 3.4% | 13.0% |
Percent of residents having a caregiver in distress | 6.9% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 75.0% | 83.5% |
Percent of residents vaccinated for COVID-19 | 82.8% | 76.9% |
Source: 1. Ministry of Health; 2. Residence