Swan Valley Lodge Quick Facts
Facility | Swan Valley Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 818 Vancouver St | Accreditation status | Accredited |
City/postal code | Creston/V0B1G4 | Accreditation expiry date | Dec 31, 2026 |
Phone number | (250) 428-2283 | Contact for complaints | Manager / Resident Care Coordinator |
Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 428-3623 / (250) 428-3647 |
Opened | 1995 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 13 to 335 days, with an average of 179 days | ||
Current language(s) spoken by staff | English, German, Polish, Ukrainian, Russian, French, Mandarin, Italian | ||
Indigenous territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 84 |
Publicly funded beds (short and long-term) | 90 | Double occupancy | 0 |
Total beds | 90 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.41 | 3.41 |
Nursing care hours (hours per resident per day) | 2.98 | 2.98 |
Registered Nurse (hours per resident per day) | 0.16 | 0.16 |
Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
Care Aide (hours per resident per day) | 2.09 | 2.09 |
Allied health hours (hours per resident per day) | 0.43 | 0.43 |
Food costs per resident per day (actual cost) | $10.27 | $11.10 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,032 | From $1,417 to $3,974 with an average of $2,000 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 2.2 | 0.5 | Medication error with adverse event | 1 | 1.1 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 1 | 1.1 | 1.1 |
Fall with injury/adverse event | 6 | 6.7 | 8.2 | Other injury | 3 | 3.3 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.2 | 3.5 |
Unexpected Illness | 10 | 11.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 25 | 27.8 | 23.6 | Other - clinical | 1 | 1.1 | 0.8 |
Unexpected death | 1 | 1.1 | 0.8 | Other - service delivery | 1 | 1.1 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 12 |
Number of inspections | 1 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 60.6% | 63.2% |
Percent 85 years or older | 54.6% | 52.5% |
Percent younger than 65 years | 8.7% | 5.3% |
Average length of stay (days) | 640 | 829 |
Percent of residents diagnosed with depression | 24.2% | 22.2% |
Percent of residents dependent in activities of daily living | 37.6% | 31.7% |
Percent of residents in a wheelchair | 42.3% | 54.1% |
Percent of residents with dementia (mild to severe) | 66.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 26.2% | 27.0% |
Percent of residents with physically abusive behaviour | 9.7% | 8.3% |
Average index of social engagement | 3.4 | 2.8 |
Percent of residents with low social engagement | 30.9% | 46.2% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 4.0% | 11.0% |
Percent of residents receiving recreation therapy | 43.6% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 54.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.6% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.6% | 35.3% |
Percent of residents taking nine or more medications | 45.0% | 46.2% |
Percent of residents with daily physical restraints | 17.1% | 6.0% |
Percent of residents with falls in the last 30 days | 15.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.3% | 2.1% |
Percent of residents with four or more emergency room visits | 0.8% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 69.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 27.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | n/a | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility