Jackson House – Ashcroft Hospital and Health Centre Quick Facts
| Facility | Jackson House - Ashcroft Hospital and Health Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Hospital Act |
| Street address | 700 Ash-Cache Creek Hwy | Accreditation status | Unknown |
| City/postal code | Ashcroft/V0K1A0 | Accreditation expiry date | not available |
| Phone number | (250) 453-2211 | Contact for complaints | Long Term Care Coordinator |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 453-1902 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 21 to 147 days, with an average of 85 days | ||
| Current language(s) spoken by staff | French, English | ||
| Indigenous territory | Nlakaʼpamux and Secwepemc Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | n/a | Other extra fees | n/a |
| Telephone monthly service included | n/a | ||
| Internet monthly service included | n/a | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 15 |
| Publicly funded beds (short and long-term) | 22 | Double occupancy | 1 |
| Total beds | 22 | Other occupancy | 1 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 2.91 | 2.91 |
| Registered Nurse (hours per resident per day) | 0.08 | 0.08 |
| Licensed Practical Nurse (hours per resident per day) | 1.00 | 1.00 |
| Care Aide (hours per resident per day) | 1.82 | 1.82 |
| Allied health hours (hours per resident per day) | 0.46 | 0.46 |
| Food costs per resident per day (actual cost) | $12.59 | $13.63 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,759 | From $1,417 to $3,974 with an average of $1,774 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 1 | 4.5 | 0.2 |
| Abuse / neglect | 2 | 9.1 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 1 | 4.5 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 9.1 | 3.5 |
| Unexpected Illness | 5 | 22.7 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 4 | 18.2 | 23.6 | Other - clinical | 2 | 9.1 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 4 | 18.2 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 2 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 38.4% | 63.2% |
| Percent 85 years or older | 41.9% | 52.5% |
| Percent younger than 65 years | 14.0% | 5.3% |
| Average length of stay (days) | 726 | 829 |
| Percent of residents diagnosed with depression | 23.8% | 22.2% |
| Percent of residents dependent in activities of daily living | 27.5% | 31.7% |
| Percent of residents in a wheelchair | 37.5% | 54.1% |
| Percent of residents with dementia (mild to severe) | 36.3% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 11.3% | 27.0% |
| Percent of residents with physically abusive behaviour | 0.0% | 8.3% |
| Average index of social engagement | 4.0 | 2.8 |
| Percent of residents with low social engagement | 20.0% | 46.2% |
| Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.0% |
| Percent of residents receiving recreation therapy | 1.3% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 55.0% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 29.4% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.9% | 35.3% |
| Percent of residents taking nine or more medications | 58.8% | 46.2% |
| Percent of residents with daily physical restraints | 0.0% | 6.0% |
| Percent of residents with falls in the last 30 days | 2.8% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 2.8% | 2.1% |
| Percent of residents with four or more emergency room visits | 3.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 100.0% | 84.3% |
| Percent of health care workers vaccinated for influenza | n/a | 35.5% |
| Percent of residents vaccinated for COVID-19 | 77.8% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility