Nelson Jubilee Manor Quick Facts
Facility | Nelson Jubilee Manor | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 500 Beasley St West | Accreditation status | Accredited |
City/postal code | Nelson/V1L6G9 | Accreditation expiry date | October 2023 |
Phone number | (250) 352-7011 | Contact for complaints | Manager / Care Coordinator |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 352-7011 x35 / (250) 352-7011 x34 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 4 to 173 days, with an average of 53 days | ||
Current language(s) spoken by staff | Russian, Ukrainian, Tagalog, Mandarin, French | ||
Indigenous Territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 39 |
Publicly funded beds (short and long-term) | 39 | Double Occupancy | 0 |
Total beds | 39 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.95 | 2.95 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.35 | 0.35 |
Care Aide (hours per resident per day) | 2.30 | 2.30 |
Allied health hours (hours per resident per day) | 0.41 | 0.41 |
Food costs per resident per day (actual cost) | $10.61 | $11.11 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,963 | From $1,338 to $3,847 with an average of $1,994 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 1 | 2.6 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 1 | 2.6 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 10.3 | 3.7 |
Unexpected Illness | 2 | 5.1 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 18 | 46.2 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 61.0% | 63.3% |
Percent 85 years or older | 59.9% | 52.8% |
Percent younger than 65 years | 6.4% | 5.6% |
Average length of stay (days) | 967 | 817 |
Percent of residents diagnosed with depression | 21.2% | 22.9% |
Percent of residents dependent in activities of daily living | 44.4% | 32.4% |
Percent of residents in a wheelchair | 43.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 47.7% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 15.9% | 27.5% |
Percent of residents with physically abusive behaviour | 9.3% | 8.4% |
Average index of social engagement | 1.9 | 2.7 |
Percent of residents with low social engagement | 61.6% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 11.3% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 4.6% | 5.5% |
Percent of residents receiving depression medication | 41.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.8% | 34.9% |
Percent of residents taking nine or more medications | 29.8% | 44.6% |
Percent of residents with daily physical restraints | 5.4% | 6.0% |
Percent of residents with falls in the last 30 days | 16.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 79.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 33.8% | 39.1% |
Percent of residents vaccinated for COVID-19 | 70.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility