Slocan Community Health Centre Quick Facts
Facility | Slocan Community Health Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 401 Galena Ave | Accreditation status | Accredited |
City/postal code | New Denver/V0G1S0 | Accreditation expiry date | October 2023 |
Phone number | (250) 358-7911 | Contact for complaints | Resident Care Coordinator / Manager |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 358-7911 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 12 to 291 days, with an average of 75 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Transportation, specialty services |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 6 |
Publicly funded beds (short and long-term) | 28 | Double Occupancy | 10 |
Total beds | 28 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.54 | 0.54 |
Licensed Practical Nurse (hours per resident per day) | 0.79 | 0.79 |
Care Aide (hours per resident per day) | 1.67 | 1.67 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.42 | $9.92 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,876 | From $1,338 to $3,847 with an average of $1,699 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 7.1 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 3.6 | 0.7 |
Fall with injury/adverse event | 0 | 0.0 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 1 | 3.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 7 | 25.0 | 25.5 | Other - clinical | 1 | 3.6 | 0.8 |
Unexpected death | 1 | 3.6 | 0.7 | Other - service delivery | 1 | 3.6 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 13 |
Number of Inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 2 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 53.7% | 63.3% |
Percent 85 years or older | 49.1% | 52.8% |
Percent younger than 65 years | 3.7% | 5.6% |
Average length of stay (days) | 571 | 817 |
Percent of residents diagnosed with depression | 8.2% | 22.9% |
Percent of residents dependent in activities of daily living | 38.1% | 32.4% |
Percent of residents in a wheelchair | 45.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 60.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 26.8% | 27.5% |
Percent of residents with physically abusive behaviour | 2.1% | 8.4% |
Average index of social engagement | 3.2 | 2.7 |
Percent of residents with low social engagement | 28.9% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 14.4% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 1.0% | 5.5% |
Percent of residents receiving depression medication | 53.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.7% | 34.9% |
Percent of residents taking nine or more medications | 37.1% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 9.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.2% |
Percent of residents with four or more emergency room visits | 2.6% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 77.3% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 69.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility