Menno Home Quick Facts
| Facility | Menno Home | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 32910 Brundige Ave | Accreditation status | Accredited |
| City/postal code | Abbotsford/V2S1N2 | Accreditation expiry date | Oct 2026 |
| Phone number | (604) 853 -2411 | Contact for complaints | CEO |
| Operator (type) | Mennonite Benevolent Society (Not For Profit) | Phone number of complaint contact | (604) 853-2411 |
| Opened | 1954 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 4 to 415 days, with an average of 64 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Menno Assisted Living) | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Minor 3rd party billing fees |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 188 |
| Publicly funded beds (short and long-term) | 196 | Double occupancy | 4 |
| Total beds | 196 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.03 | 3.03 |
| Registered Nurse (hours per resident per day) | 0.18 | 0.18 |
| Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
| Care Aide (hours per resident per day) | 2.12 | 2.12 |
| Allied health hours (hours per resident per day) | 0.33 | 0.33 |
| Food costs per resident per day (actual cost) | $11.31 | $10.03 |
| Facility per diem rate | $266.56 | $274.87 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,021 | From $1,466 to $4,073 with an average of $2,148 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 24 | 12.2 | 8.8 | Other injury | 1 | 0.5 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.5 | 3.4 |
| Unexpected Illness | 34 | 17.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 44 | 22.4 | 26.0 | Other - clinical | 6 | 3.1 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 2 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 67.0% | 63.2% |
| Percent 85 years or older | 50.3% | 51.4% |
| Percent younger than 65 years | 3.6% | 5.2% |
| Average length of stay (days) | 697 | 855 |
| Percent of residents diagnosed with depression | 19.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 23.5% | 31.9% |
| Percent of residents in a wheelchair | 54.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 75.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 21.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 8.5% | 8.3% |
| Average index of social engagement* | 2.9 | 2.8 |
| Percent of residents with low social engagement* | 40.8% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 23.2% | 11.4% |
| Percent of residents receiving recreation therapy | 80.3% | 30.6% |
| Percent of residents receiving occupational therapy | 2.1% | 5.5% |
| Percent of residents receiving depression medication | 56.9% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 7.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 54.3% | 36.2% |
| Percent of residents taking nine or more medications | 47.6% | 47.4% |
| Percent of residents with daily physical restraints | 8.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 15.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 85.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | n/a | 34.2% |
| Percent of residents vaccinated for COVID-19 | 64.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility