Valleyhaven Quick Facts
Facility | Valleyhaven | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 45450 Menholm Rd. | Accreditation status | Accredited |
City/postal code | Chilliwack/V2P1M2 | Accreditation expiry date | not available |
Phone number | (604) 792-0037 | Contact for complaints | Director of Care |
Operator (Type) | Kaigo Retirement Communities Ltd. (For Profit) | Phone number of complaint contact | (604) 792-0037 x102 |
Opened | 2009 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 0 to 566 days, with an average of 78 days | ||
Current language(s) spoken by staff | English, German, Punjabi, Hindi | ||
Indigenous Territory | Stó:lō peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 93 |
Publicly funded beds (short and long-term) | 101 | Double Occupancy | 4 |
Total beds | 101 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
Care Aide (hours per resident per day) | 2.22 | 2.22 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.66 | $10.91 |
Facility per diem rate | $257.13 | $263.83 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,835 | From $1,338 to $3,847 with an average of $1,983 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 1.0 | 0.7 |
Fall with injury/adverse event | 17 | 16.8 | 8.6 | Other injury | 1 | 1.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.0 | 3.7 |
Unexpected Illness | 25 | 24.8 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 41 | 40.6 | 25.5 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 1.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 3 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 2 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 67.4% | 63.3% |
Percent 85 years or older | 60.2% | 52.8% |
Percent younger than 65 years | 5.3% | 5.6% |
Average length of stay (days) | 527 | 817 |
Percent of residents diagnosed with depression | 25.2% | 22.9% |
Percent of residents dependent in activities of daily living | 31.6% | 32.4% |
Percent of residents in a wheelchair | 63.2% | 53.3% |
Percent of residents with dementia (mild to severe) | 76.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.3% | 27.5% |
Percent of residents with physically abusive behaviour | 21.3% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 51.9% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 17.1% | 11.1% |
Percent of residents receiving recreation therapy | 57.7% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 57.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.2% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.0% | 34.9% |
Percent of residents taking nine or more medications | 37.1% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 16.4% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.7% | 2.2% |
Percent of residents with four or more emergency room visits | n/a | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 75.2% | 87.5% |
Percent of health care workers vaccinated for influenza | 37.5% | 39.1% |
Percent of residents vaccinated for COVID-19 | 89.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility