Noric House Quick Facts
| Facility | Noric House | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1400 Mission Rd | Accreditation status | Accredited |
| City/postal code | Vernon/V1T9C3 | Accreditation expiry date | November 2026 |
| Phone number | (250) 545-9167 | Contact for complaints | Resident Care Coordinator / Manager |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 545-9167 |
| Opened | 1978 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 13 to 385 days, with an average of 167 days | Wait time (all admissions) | From 6 to 385 days, with an average of 110 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Mandarin, Cantonese, German, Hungarian, Filipino, Spanish, Russian | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 83 |
| Publicly funded beds (short and long-term) | 85 | Double occupancy | 0 |
| Total beds | 85 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Primarily |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.13 | 0.13 |
| Licensed Practical Nurse (hours per resident per day) | 0.78 | 0.78 |
| Care Aide (hours per resident per day) | 2.09 | 2.09 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $10.67 | $12.38 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,187 | From $1,466 to $4,073 with an average of $2,422 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 4 | 4.7 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 4 | 4.7 | 1.1 |
| Fall with injury/adverse event | 9 | 10.6 | 8.8 | Other injury | 4 | 4.7 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 12 | 14.1 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 23 | 27.1 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 1 | 1.2 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 1 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 65.5% | 63.2% |
| Percent 85 years or older | 40.8% | 51.4% |
| Percent younger than 65 years | 4.7% | 5.2% |
| Average length of stay (days) | 809 | 855 |
| Percent of residents diagnosed with depression | 37.7% | 21.4% |
| Percent of residents dependent in activities of daily living | 29.8% | 31.9% |
| Percent of residents in a wheelchair | 69.6% | 57.8% |
| Percent of residents with dementia (mild to severe) | 84.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 32.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 16.3% | 8.3% |
| Average index of social engagement* | 2.8 | |
| Percent of residents with low social engagement* | 46.5% | |
| Case mix index* | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 14.1% | 11.4% |
| Percent of residents receiving recreation therapy | 48.5% | 30.6% |
| Percent of residents receiving occupational therapy | 1.2% | 5.5% |
| Percent of residents receiving depression medication | 62.9% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.5% | 36.2% |
| Percent of residents taking nine or more medications | 42.9% | 47.4% |
| Percent of residents with daily physical restraints | 0.7% | 6.2% |
| Percent of residents with falls in the last 30 days | 14.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.9% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 74.1% | 82.3% |
| Percent of health care workers vaccinated for influenza | 36.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 67.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility