Mission Creek Landing Quick Facts
| Facility | Mission Creek Landing | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3081 Hall Rd | Accreditation status | Accredited |
| City/postal code | Kelowna/V1W2R5 | Accreditation expiry date | November 2026 |
| Phone number | (250) 860-2330 | Contact for complaints | Manager |
| Operator (type) | Kaigo Retirement Communities Ltd. (For Profit) | Phone number of complaint contact | (250) 860-2330 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 4 to 594 days, with an average of 187 days | Wait time (all admissions) | From 4 to 594 days, with an average of 131 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, German, Spanish, Polish, Romanian, Portuguese, Tagalog, Filipino, Punjabi, Hindi, Cantonese, Mandarin, Russian, Ukrainian, Indonesian, Greek, Thai, American Sign Language (ASL) | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 4 | Single occupancy | 123 |
| Publicly funded beds (short and long-term) | 131 | Double occupancy | 6 |
| Total beds | 135 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $9.87 | $10.57 |
| Facility per diem rate | $227.20 | $265.45 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,002 | From $1,466 to $4,073 with an average of $2,162 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.7 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 5 | 3.7 | 8.8 | Other injury | 3 | 2.2 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.7 | 3.4 |
| Unexpected Illness | 32 | 23.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 31 | 23.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 3 | 2.2 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 2 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 87 | 83 |
| Percent female | 74.0% | 63.2% |
| Percent 85 years or older | 66.7% | 51.4% |
| Percent younger than 65 years | 1.8% | 5.2% |
| Average length of stay (days) | 703 | 855 |
| Percent of residents diagnosed with depression | 34.4% | 21.4% |
| Percent of residents dependent in activities of daily living | 19.8% | 31.9% |
| Percent of residents in a wheelchair | 61.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 69.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 16.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.6% | 8.3% |
| Average index of social engagement* | 3.2 | 2.8 |
| Percent of residents with low social engagement* | 36.3% | 46.5% |
| Case mix index* | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 5.7% | 11.4% |
| Percent of residents receiving recreation therapy | 96.5% | 30.6% |
| Percent of residents receiving occupational therapy | 58.3% | 5.5% |
| Percent of residents receiving depression medication | 61.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 6.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.8% | 36.2% |
| Percent of residents taking nine or more medications | 53.8% | 47.4% |
| Percent of residents with daily physical restraints | 0.3% | 6.2% |
| Percent of residents with falls in the last 30 days | 19.3% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.2% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.6% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 82.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | 35.2% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 67.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility