Spring Valley Care Centre Quick Facts
| Facility | Spring Valley Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 355 Terai Court | Accreditation status | Accredited |
| City/postal code | Kelowna/V1X5X6 | Accreditation expiry date | November 30, 2027 |
| Phone number | (250) 979-6000 | Contact for complaints | Moises Castro (Site Leader/Director of Care) / Jenny Reink (Social Worker) |
| Operator (type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 979-6000 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 10 to 523 days, with an average of 127 days | Wait time (all admissions) | From 4 to 523 days, with an average of 95 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, German, Farsi, Spanish, Punjabi, Dutch, Tagalog, Bahasa (Indonesia), French | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | Yes | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 1 | Single occupancy | 133 |
| Publicly funded beds (short and long-term) | 150 | Double occupancy | 9 |
| Total beds | 151 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $9.37 | $8.61 |
| Facility per diem rate | $253.85 | $264.65 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,994 | From $1,466 to $4,073 with an average of $2,392 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 3 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.3 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 1.3 | 1.0 | Missing or wandering person | 2 | 1.3 | 1.1 |
| Fall with injury/adverse event | 18 | 11.9 | 8.8 | Other injury | 3 | 2.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 52 | 34.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 38 | 25.2 | 26.0 | Other - clinical | 1 | 0.7 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 3 | 2.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 5 |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 59.2% | 63.2% |
| Percent 85 years or older | 52.6% | 51.4% |
| Percent younger than 65 years | 5.4% | 5.2% |
| Average length of stay (days) | 697 | 855 |
| Percent of residents diagnosed with depression | 18.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 14.3% | 31.9% |
| Percent of residents in a wheelchair | 56.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 67.8% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 25.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.8% | 8.3% |
| Average index of social engagement* | 3.4 | 2.8 |
| Percent of residents with low social engagement* | 22.8% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 5.2% | 5.5% |
| Percent of residents receiving depression medication | 53.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 15.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.7% | 36.2% |
| Percent of residents taking nine or more medications | 48.3% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 20.1% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 4.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 72.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 4.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 66.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility