Spring Valley Care Centre Quick Facts
Facility | Spring Valley Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 355 Terai Court | Accreditation status | Accredited |
City/postal code | Kelowna/V1X5X6 | Accreditation expiry date | not available |
Phone number | (250) 979-6000 | Contact for complaints | Moises Castro (Site Leader/Director of Care) / Jenny Reink (Social Worker) |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 979-6000 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 499 days, with an average of 87 days | ||
Current language(s) spoken by staff | English, German, Farsi, Spanish, Punjabi, Dutch, Tagalog, Bahasa (Indonesia), French | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | Clothing labelling fee |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single Occupancy | 133 |
Publicly funded beds (short and long-term) | 150 | Double Occupancy | 9 |
Total beds | 151 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $7.80 | $7.95 |
Facility per diem rate | $218.72 | $229.97 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,828 | From $1,338 to $3,847 with an average of $2,065 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 2.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.3 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 21 | 13.9 | 8.6 | Other injury | 6 | 4.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 7 | 4.6 | 3.7 |
Unexpected Illness | 70 | 46.4 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 39 | 25.8 | 25.5 | Other - clinical | 5 | 3.3 | 0.8 |
Unexpected death | 6 | 4.0 | 0.7 | Other - service delivery | 2 | 1.3 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 12 |
Number of Inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 66.4% | 63.3% |
Percent 85 years or older | 56.3% | 52.8% |
Percent younger than 65 years | 6.3% | 5.6% |
Average length of stay (days) | 616 | 817 |
Percent of residents diagnosed with depression | 20.5% | 22.9% |
Percent of residents dependent in activities of daily living | 16.2% | 32.4% |
Percent of residents in a wheelchair | 52.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 69.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 31.0% | 27.5% |
Percent of residents with physically abusive behaviour | 7.0% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 54.4% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 50.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 7.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 28.5% | 34.9% |
Percent of residents taking nine or more medications | 39.2% | 44.6% |
Percent of residents with daily physical restraints | 1.3% | 6.0% |
Percent of residents with falls in the last 30 days | 18.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.0% | 2.2% |
Percent of residents with four or more emergency room visits | 1.4% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 72.1% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 80.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility