Village at Mill Creek Quick Facts
| Facility | Village at Mill Creek | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1450 Sutherland Avenue | Accreditation status | Accredited |
| City/postal code | Kelowna/V1Y5Y5 | Accreditation expiry date | March 1, 2027 |
| Phone number | (250) 860-2216 | Contact for complaints | n/a |
| Operator (type) | Baptist Housing Society (Not For Profit) | Phone number of complaint contact | n/a |
| Opened | 1979 | Personal spending account | n/a |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | n/a |
| Wait time (community non-urgent admissions) | From 9 to 1738 days, with an average of 522 days | Wait time (all admissions) | From 5 to 1738 days, with an average of 303 days |
| Co-located with a publicly subsidized assisted living residence | Yes (The Village at Mill Creek) | ||
| Current language(s) spoken by staff | n/a | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 14 | Single occupancy | 96 |
| Publicly funded beds (short and long-term) | 82 | Double occupancy | 0 |
| Total beds | 96 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.13 | 2.13 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $14.32 | $12.99 |
| Facility per diem rate | $261.61 | $296.65 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,032 | From $1,466 to $4,073 with an average of $2,212 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 4 | 4.2 | 1.1 |
| Fall with injury/adverse event | 4 | 4.2 | 8.8 | Other injury | 3 | 3.1 | 2.2 |
| Food or other poisoning | 1 | 1.0 | 0.1 | Aggressive behaviour | 4 | 4.2 | 3.4 |
| Unexpected Illness | 16 | 16.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 26 | 27.1 | 26.0 | Other - clinical | 3 | 3.1 | 0.7 |
| Unexpected death | 1 | 1.0 | 0.8 | Other - service delivery | 1 | 1.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 70.4% | 63.2% |
| Percent 85 years or older | 58.6% | 51.4% |
| Percent younger than 65 years | 3.8% | 5.2% |
| Average length of stay (days) | 872 | 855 |
| Percent of residents diagnosed with depression | 35.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 28.1% | 31.9% |
| Percent of residents in a wheelchair | 54.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 75.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 19.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 5.3% | 8.3% |
| Average index of social engagement* | 2.9 | 2.8 |
| Percent of residents with low social engagement* | 40.6% | 46.5% |
| Case mix index* | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 43.0% | 30.6% |
| Percent of residents receiving occupational therapy | 18.8% | 5.5% |
| Percent of residents receiving depression medication | 55.4% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.1% | 36.2% |
| Percent of residents taking nine or more medications | 53.6% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 15.1% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.2% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.8% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 82.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 10.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 72.8% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility