Village at Mill Creek Quick Facts
Facility | Village at Mill Creek | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Hospital Act |
Street address | 1450 Sutherland Avenue | Accreditation status | Unknown |
City/postal code | Kelowna/V1Y5Y5 | Accreditation expiry date | not available |
Phone number | (250) 860-2216 | Contact for complaints | n/a |
Operator (Type) | Baptist Housing Society (Not For Profit) | Phone number of complaint contact | n/a |
Opened | 1979 | Personal spending account | n/a |
Councils | Resident Council, Family Council | Visitor parking (cost) | n/a |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 16 to 1345 days, with an average of 254 days | ||
Current language(s) spoken by staff | n/a | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 18 | Single Occupancy | 100 |
Publicly funded beds (short and long-term) | 82 | Double Occupancy | 0 |
Total beds | 100 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.34 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.11 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $12.81 | $14.57 |
Facility per diem rate | $242.02 | $256.98 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,075 | From $1,338 to $3,847 with an average of $2,102 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | n/a | Number of substantiated licensing complaints | n/a |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 2.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 1.0 | 0.8 | Missing or wandering person | 1 | 1.0 | 0.7 |
Fall with injury/adverse event | 5 | 5.0 | 8.6 | Other injury | 5 | 5.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.0 | 3.7 |
Unexpected Illness | 7 | 7.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 28.0 | 25.5 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 1 | 1.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 1 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 2 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 71.2% | 63.3% |
Percent 85 years or older | 59.1% | 52.8% |
Percent younger than 65 years | 3.6% | 5.6% |
Average length of stay (days) | 1,228 | 817 |
Percent of residents diagnosed with depression | 31.8% | 22.9% |
Percent of residents dependent in activities of daily living | 39.1% | 32.4% |
Percent of residents in a wheelchair | 50.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 74.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.8% | 27.5% |
Percent of residents with physically abusive behaviour | 9.5% | 8.4% |
Average index of social engagement | 2.6 | 2.7 |
Percent of residents with low social engagement | 51.1% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 45.5% | 30.3% |
Percent of residents receiving occupational therapy | 24.6% | 5.5% |
Percent of residents receiving depression medication | 52.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 27.2% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.3% | 34.9% |
Percent of residents taking nine or more medications | 36.0% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 15.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.3% | 2.2% |
Percent of residents with four or more emergency room visits | 0.9% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 88.8% | 87.5% |
Percent of health care workers vaccinated for influenza | 27.1% | 39.1% |
Percent of residents vaccinated for COVID-19 | 82.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility