David Lloyd Jones Home Quick Facts
Facility | David Lloyd Jones Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 934 Bernard Ave | Accreditation status | Accredited |
City/postal code | Kelowna/V1Y6P8 | Accreditation expiry date | October 2026 |
Phone number | (250) 762-2706 | Contact for complaints | Residential Manager |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 862-4300 x22140 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 8 to 435 days, with an average of 133 days | ||
Current language(s) spoken by staff | English, French, Punjabi, Spanish, Cree, Tagalog, Bisaya, Polish, French, Ukrainian, Russian, Mandarin, Cantonese, Farsi, German, Ilocano | ||
Indigenous Territory | the Syilx Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | None |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 64 |
Publicly funded beds (short and long-term) | 64 | Double Occupancy | 0 |
Total beds | 64 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 2.99 |
Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
Care Aide (hours per resident per day) | 2.06 | 2.06 |
Allied health hours (hours per resident per day) | 0.37 | 0.37 |
Food costs per resident per day (actual cost) | $10.13 | $10.84 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,879 | From $1,338 to $3,847 with an average of $2,133 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 3.1 | 0.9 | Medication error with adverse event | 1 | 1.6 | 0.3 |
Abuse / neglect | 1 | 1.6 | 0.8 | Missing or wandering person | 1 | 1.6 | 0.7 |
Fall with injury/adverse event | 4 | 6.3 | 8.6 | Other injury | 2 | 3.1 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 9.4 | 3.7 |
Unexpected Illness | 23 | 35.9 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 19 | 29.7 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 16 |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 69.1% | 63.3% |
Percent 85 years or older | 53.8% | 52.8% |
Percent younger than 65 years | 5.8% | 5.6% |
Average length of stay (days) | 548 | 817 |
Percent of residents diagnosed with depression | 29.5% | 22.9% |
Percent of residents dependent in activities of daily living | 37.3% | 32.4% |
Percent of residents in a wheelchair | 65.6% | 53.3% |
Percent of residents with dementia (mild to severe) | 70.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 50.8% | 27.5% |
Percent of residents with physically abusive behaviour | 6.6% | 8.4% |
Average index of social engagement | 2.5 | 2.7 |
Percent of residents with low social engagement | 55.3% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.3% | 11.1% |
Percent of residents receiving recreation therapy | 20.5% | 30.3% |
Percent of residents receiving occupational therapy | 28.3% | 5.5% |
Percent of residents receiving depression medication | 57.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.6% | 34.9% |
Percent of residents taking nine or more medications | 61.9% | 44.6% |
Percent of residents with daily physical restraints | 1.8% | 6.0% |
Percent of residents with falls in the last 30 days | 25.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.8% | 2.2% |
Percent of residents with four or more emergency room visits | 1.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 81.3% | 87.5% |
Percent of health care workers vaccinated for influenza | 38.7% | 39.1% |
Percent of residents vaccinated for COVID-19 | 83.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility