Cartier House Seniors Community Quick Facts
Facility | Cartier House Seniors Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1419 Cartier Avenue | Accreditation status | Accredited |
City/postal code | Coquitlam/V3K2C6 | Accreditation expiry date | not available |
Phone number | (604) 939-4654 | Contact for complaints | Site Leader / Director of Care |
Operator (Type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (604) 939-4654 |
Opened | 1974 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 410 days, with an average of 53 days | ||
Current language(s) spoken by staff | English, Tagalog, Cantonese, Mandarin, Hindi, Punjabi, | ||
Indigenous Territory | the Coast Salish peoples and the Kwikwetlem First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 30 |
Publicly funded beds (short and long-term) | 78 | Double Occupancy | 24 |
Total beds | 78 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.45 |
Care Aide (hours per resident per day) | 2.25 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $6.29 | $8.03 |
Facility per diem rate | $250.18 | $256.84 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,796 | From $1,338 to $3,847 with an average of $1,923 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 3 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 3 | 3.8 | 8.6 | Other injury | 1 | 1.3 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 13 | 16.7 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 35 | 44.9 | 25.5 | Other - clinical | 1 | 1.3 | 0.8 |
Unexpected death | 1 | 1.3 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 6 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 2 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 88.4% | 63.3% |
Percent 85 years or older | 62.9% | 52.8% |
Percent younger than 65 years | 2.3% | 5.6% |
Average length of stay (days) | 1,143 | 817 |
Percent of residents diagnosed with depression | 23.3% | 22.9% |
Percent of residents dependent in activities of daily living | 44.3% | 32.4% |
Percent of residents in a wheelchair | 74.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 66.7% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.0% | 27.5% |
Percent of residents with physically abusive behaviour | 9.0% | 8.4% |
Average index of social engagement | 2.1 | 2.7 |
Percent of residents with low social engagement | 59.0% | 48.0% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.8% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 36.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.9% | 34.9% |
Percent of residents taking nine or more medications | 35.2% | 44.6% |
Percent of residents with daily physical restraints | 7.1% | 6.0% |
Percent of residents with falls in the last 30 days | 6.5% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.8% | 2.2% |
Percent of residents with four or more emergency room visits | n/a | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.9% | 87.5% |
Percent of health care workers vaccinated for influenza | 63.2% | 39.1% |
Percent of residents vaccinated for COVID-19 | 92.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility