Foyer Maillard Quick Facts
| Facility | Foyer Maillard | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1010 Alderson Avenue | Accreditation status | Not Accredited |
| City/postal code | Coquitlam/V3K1W1 | Accreditation expiry date | not applicable |
| Phone number | (604) 937-5578 | Contact for complaints | Executive Director |
| Operator (type) | Societe Du Foyer Maillard (Not For Profit) | Phone number of complaint contact | (604) 937-5589 x106 |
| Opened | 2016 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, French, Spanish, Hindi, Romanian, Italian, Farsi, Korean, Mandarin, Cantonese, Tagalog, Filipino | ||
| Indigenous territory | the Coast Salish peoples and the Kwikwetlem First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Transportation, companion services, specialized hygiene products and equipment, clothes labeling, foot care and hair dressing |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 125 |
| Publicly funded beds (short and long-term) | 125 | Double occupancy | 0 |
| Total beds | 125 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.24 | 0.24 |
| Licensed Practical Nurse (hours per resident per day) | 0.43 | 0.43 |
| Care Aide (hours per resident per day) | 2.33 | 2.33 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $8.42 | $8.94 |
| Facility per diem rate | $245.90 | $265.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,016 | From $1,417 to $3,974 with an average of $2,183 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 6 | 4.8 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 3.5 |
| Unexpected Illness | 9 | 7.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 17 | 13.6 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 1 | 0.8 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 |
| Number of inspections | 3 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 49.6% | 63.2% |
| Percent 85 years or older | 50.9% | 52.5% |
| Percent younger than 65 years | 2.1% | 5.3% |
| Average length of stay (days) | 635 | 829 |
| Percent of residents diagnosed with depression | 18.8% | 22.2% |
| Percent of residents dependent in activities of daily living | 32.2% | 31.7% |
| Percent of residents in a wheelchair | 59.6% | 54.1% |
| Percent of residents with dementia (mild to severe) | 67.4% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 22.4% | 27.0% |
| Percent of residents with physically abusive behaviour | 18.8% | 8.3% |
| Average index of social engagement | 2.5 | 2.8 |
| Percent of residents with low social engagement | 52.6% | 46.2% |
| Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 11.0% | 11.0% |
| Percent of residents receiving recreation therapy | 12.4% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 38.4% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.2% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 32.7% | 35.3% |
| Percent of residents taking nine or more medications | 29.4% | 46.2% |
| Percent of residents with daily physical restraints | 3.5% | 6.0% |
| Percent of residents with falls in the last 30 days | 12.8% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 4.0% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 91.2% | 84.3% |
| Percent of health care workers vaccinated for influenza | 69.7% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 83.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility