Hawthorne Seniors Care Community Quick Facts
Facility | Hawthorne Seniors Care Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 2111 Hawthorne Ave | Accreditation status | Not accredited |
City/postal code | Port Coquitlam/V3C1W3 | Accreditation expiry date | Not applicable |
Phone number | 604-941-4051 | Contact for complaints | Director of Care |
Operator (Type) | Port Coquitlam Senior Citizens' Housing Society (Not For Profit) | Phone number of complaint contact | (604) 468-5023 |
Opened | 1973 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 2 to 401 days, with an average of 93 days | ||
Current language(s) spoken by staff | English, Punjabi, Tagalog, Mandarin, Cantonese, Korean, Russian, Urdu, Romanian, Polish, French, Farsi, Arabic, German | ||
Indigenous Territory | kʷikʷəƛ̓əm (Kwikwetlem First Nation) |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 111 |
Publicly funded beds (short and long-term) | 131 | Double Occupancy | 10 |
Total beds | 131 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.04 | 3.03 |
Registered Nurse (hours per resident per day) | 0.25 | 0.22 |
Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
Care Aide (hours per resident per day) | 2.16 | 2.19 |
Allied health hours (hours per resident per day) | 0.32 | 0.33 |
Food costs per resident per day (actual cost) | $8.51 | $9.58 |
Facility per diem rate | $257.13 | $265.84 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,747 | From $1,338 to $3,847 with an average of $1,844 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 16 | 12.2 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 3.1 | 3.7 |
Unexpected Illness | 61 | 46.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 21.4 | 25.5 | Other - clinical | 1 | 0.8 | 0.8 |
Unexpected death | 2 | 1.5 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 3 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 65.4% | 63.3% |
Percent 85 years or older | 41.3% | 52.8% |
Percent younger than 65 years | 8.0% | 5.6% |
Average length of stay (days) | 1,234 | 817 |
Percent of residents diagnosed with depression | 26.6% | 22.9% |
Percent of residents dependent in activities of daily living | 47.7% | 32.4% |
Percent of residents in a wheelchair | 56.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 71.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 48.0% | 27.5% |
Percent of residents with physically abusive behaviour | 11.3% | 8.4% |
Average index of social engagement | 3.3 | 2.7 |
Percent of residents with low social engagement | 36.2% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 75.1% | 30.3% |
Percent of residents receiving occupational therapy | 1.5% | 5.5% |
Percent of residents receiving depression medication | 62.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 21.7% | 34.9% |
Percent of residents taking nine or more medications | 23.9% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 9.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.9% | 2.2% |
Percent of residents with four or more emergency room visits | 1.8% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility