Hawthorne Seniors Care Community Quick Facts
Facility | Hawthorne Seniors Care Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 2111 Hawthorne Ave | Accreditation status | Unknown |
City/postal code | Port Coquitlam | Accreditation expiry date | not available |
Phone number | 604-941-4051 | Contact for complaints | Director, Resident Services |
Operator (Type) | Port Coquitlam Senior Citizens' Housing Society (Not For Profit) | Phone number of complaint contact | (604) 468-5023 |
Opened | 1973 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 4 to 713 days, with an average of 96 days |
Current language(s) spoken by staff | English, Punjabi, Tagalog, Mandarin, Cantonese, Korean, Russian, Urdu, Romanian, Polish, French, Farsi, Arabic, German | ||
Indigenous Territory | Coast Salish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 111 |
Publicly funded beds (short and long-term) | 131 | Double Occupancy | 10 |
Total beds | 131 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.37 | 3.36 |
Nursing care hours (hours per resident per day) | 3.04 | 3.04 |
Registered Nurse (hours per resident per day) | 0.26 | 0.25 |
Licensed Practical Nurse (hours per resident per day) | 0.61 | 0.63 |
Care Aide (hours per resident per day) | 2.17 | 2.16 |
Allied health hours (hours per resident per day) | 0.32 | 0.32 |
Food costs per resident per day (actual cost) 2 | $8.27 | $8.51 |
Facility per diem rate2 | $251.15 | $257.13 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.8 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 15 | 11.5 | 9.2 | Other injury | 1 | 0.8 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.5 | 4.6 |
Unexpected illness | 39 | 29.8 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 27 | 20.6 | 26.8 | Other - clinical | 2 | 1.5 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 12 |
Number of Inspections | 5 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 63.8% | 63.2% |
Percent 85 years or older | 42.1% | 53.4% |
Percent younger than 65 years | 6.8% | 5.8% |
Average length of stay (days) | 813 | 855 |
Percent of residents diagnosed with depression | 24.8% | 23.3% |
Percent of residents dependent in activities of daily living | 43.6% | 32.0% |
Percent of residents in a wheelchair | 52.9% | 52.8% |
Percent of residents with dementia (mild to severe) | 65.9% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 41.0% | 27.9% |
Percent of residents with physically abusive behaviour | 13.0% | 8.8% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 40.2% | 49.3% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 10.9% |
Percent of residents receiving recreation therapy | 60.7% | 30.1% |
Percent of residents receiving occupational therapy | 0.0% | 5.7% |
Percent of residents receiving depression medication | 56.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.1% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 23.4% | 34.0% |
Percent of residents with daily physical restraints | 0.5% | 6.4% |
Percent of residents with falls in the last 30 days | 11.9% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.5% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.5% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 99.2% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility