Kinsmen Lodge Quick Facts
Facility | Kinsmen Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9650 137A Street | Accreditation status | Accredited |
City/postal code | Surrey/V3T4H9 | Accreditation expiry date | not available |
Phone number | (604) 588-0445 | Contact for complaints | CEO |
Operator (Type) | Whalley & District Senior Citizens Housing Society (Not For Profit) | Phone number of complaint contact | (604) 580-8010 |
Opened | 1975 | Personal spending account | No |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 569 days, with an average of 70 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Punjabi, Mandarin, Cantonese, Hindi, Urdu, Taiwanese, Korean, German, Romanian, Italian, Spanish, Polish, Slovak, Finnish | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 143 |
Publicly funded beds (short and long-term) | 157 | Double Occupancy | 7 |
Total beds | 157 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 2.98 |
Registered Nurse (hours per resident per day) | 0.29 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.69 | 0.45 |
Care Aide (hours per resident per day) | 2.03 | 2.21 |
Allied health hours (hours per resident per day) | 0.36 | 0.38 |
Food costs per resident per day (actual cost) | $8.45 | $9.64 |
Facility per diem rate | $259.14 | $265.34 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,588 | From $1,338 to $3,847 with an average of $1,648 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.3 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 21 | 13.4 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.3 | 3.7 |
Unexpected Illness | 57 | 36.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 59 | 37.6 | 25.5 | Other - clinical | 2 | 1.3 | 0.8 |
Unexpected death | 1 | 0.6 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 3 |
Number of Inspections | 6 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 53.5% | 63.3% |
Percent 85 years or older | 49.8% | 52.8% |
Percent younger than 65 years | 8.2% | 5.6% |
Average length of stay (days) | 664 | 817 |
Percent of residents diagnosed with depression | 39.4% | 22.9% |
Percent of residents dependent in activities of daily living | 42.5% | 32.4% |
Percent of residents in a wheelchair | 63.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 82.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 25.8% | 27.5% |
Percent of residents with physically abusive behaviour | 8.0% | 8.4% |
Average index of social engagement | 2.6 | 2.7 |
Percent of residents with low social engagement | 50.8% | 48.0% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 60.6% | 11.1% |
Percent of residents receiving recreation therapy | 92.5% | 30.3% |
Percent of residents receiving occupational therapy | 19.5% | 5.5% |
Percent of residents receiving depression medication | 48.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.8% | 34.9% |
Percent of residents taking nine or more medications | 45.0% | 44.6% |
Percent of residents with daily physical restraints | 6.7% | 6.0% |
Percent of residents with falls in the last 30 days | 11.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 4.0% | 2.2% |
Percent of residents with four or more emergency room visits | 1.3% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 82.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility