Zion Park Manor Quick Facts
| Facility | Zion Park Manor | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 5939-180th St | Accreditation status | Not accredited |
| City/postal code | Surrey/V3S4L2 | Accreditation expiry date | Not applicable |
| Phone number | (604) 576-2891 | Contact for complaints | Executive Director |
| Operator (type) | Lutheran Senior Citizens' Housing Society (Not For Profit) | Phone number of complaint contact | (604) 575-2812 |
| Opened | 1971 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 7 to 732 days, with an average of 144 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, German, Dutch, Punjabi, Polish, French, Cantonese, Tagalog, Spanish, Russian | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Drugs not otherwise covered, some transportation costs |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 28 | Single occupancy | 99 |
| Publicly funded beds (short and long-term) | 71 | Double occupancy | 0 |
| Total beds | 99 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 2.99 | 2.99 |
| Registered Nurse (hours per resident per day) | 0.36 | 0.36 |
| Licensed Practical Nurse (hours per resident per day) | 0.39 | 0.39 |
| Care Aide (hours per resident per day) | 2.24 | 2.24 |
| Allied health hours (hours per resident per day) | 0.37 | 0.37 |
| Food costs per resident per day (actual cost) | $9.16 | $9.18 |
| Facility per diem rate | $275.67 | $284.08 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,109 | From $1,466 to $4,073 with an average of $2,208 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 8 | 8.1 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 3.0 | 3.4 |
| Unexpected Illness | 6 | 6.1 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 24 | 24.2 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 2 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 71.2% | 63.2% |
| Percent 85 years or older | 59.6% | 51.4% |
| Percent younger than 65 years | 1.9% | 5.2% |
| Average length of stay (days) | 860 | 855 |
| Percent of residents diagnosed with depression | 12.9% | 21.4% |
| Percent of residents dependent in activities of daily living | 38.3% | 31.9% |
| Percent of residents in a wheelchair | 56.6% | 57.8% |
| Percent of residents with dementia (mild to severe) | 67.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.3% | 8.3% |
| Average index of social engagement* | 2.6 | 2.8 |
| Percent of residents with low social engagement* | 49.0% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.3% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 10.4% | 5.5% |
| Percent of residents receiving depression medication | 65.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 10.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.7% | 36.2% |
| Percent of residents taking nine or more medications | 45.2% | 47.4% |
| Percent of residents with daily physical restraints | 6.1% | 6.2% |
| Percent of residents with falls in the last 30 days | 14.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 44.7% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 80.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility