Eden Gardens Quick Facts
Facility | Eden Gardens | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1917 Northfield Road | Accreditation status | Accredited |
City/postal code | Nanaimo/V9S3B6 | Accreditation expiry date | May 2023 |
Phone number | (250) 758-4676 | Contact for complaints | Director of Care / Executive Director |
Operator (Type) | Nanaimo Travellers Lodge Society (Not For Profit) | Phone number of complaint contact | (250) 760-2630 / (250) 760-2644 |
Opened | 2017 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 903 days, with an average of 214 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Punjabi, Korean, Spanish, Cantonese, Japanese, German | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 130 |
Publicly funded beds (short and long-term) | 130 | Double Occupancy | 0 |
Total beds | 130 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.19 | 3.19 |
Registered Nurse (hours per resident per day) | 0.12 | 0.12 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
Care Aide (hours per resident per day) | 2.50 | 2.50 |
Allied health hours (hours per resident per day) | 0.17 | 0.17 |
Food costs per resident per day (actual cost) | $7.59 | $8.48 |
Facility per diem rate | $294.47 | $300.02 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,965 | From $1,338 to $3,847 with an average of $2,101 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 10 | Number of substantiated licensing complaints | 3 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.5 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.5 | 0.8 | Missing or wandering person | 1 | 0.8 | 0.7 |
Fall with injury/adverse event | 1 | 0.8 | 8.6 | Other injury | 7 | 5.4 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 3.7 |
Unexpected Illness | 1 | 0.8 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 36 | 27.7 | 25.5 | Other - clinical | 1 | 0.8 | 0.8 |
Unexpected death | 1 | 0.8 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 2 | Number of licensing infractions found | 11 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 5 | Program | 0 |
Policies & procedures | 3 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 68.3% | 63.3% |
Percent 85 years or older | 52.0% | 52.8% |
Percent younger than 65 years | 0.9% | 5.6% |
Average length of stay (days) | 1,112 | 817 |
Percent of residents diagnosed with depression | 24.8% | 22.9% |
Percent of residents dependent in activities of daily living | 41.7% | 32.4% |
Percent of residents in a wheelchair | 49.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 84.2% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 50.5% | 27.5% |
Percent of residents with physically abusive behaviour | 15.8% | 8.4% |
Average index of social engagement | 1.6 | 2.7 |
Percent of residents with low social engagement | 75.2% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.6% | 30.3% |
Percent of residents receiving occupational therapy | 0.2% | 5.5% |
Percent of residents receiving depression medication | 60.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.5% | 34.9% |
Percent of residents taking nine or more medications | 44.1% | 44.6% |
Percent of residents with daily physical restraints | 14.3% | 6.0% |
Percent of residents with falls in the last 30 days | 10.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 63.1% | 87.5% |
Percent of health care workers vaccinated for influenza | 20.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility