Kiwanis Village Lodge Quick Facts
| Facility | Kiwanis Village Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1233 Kiwanis Crescent | Accreditation status | Unknown |
| City/postal code | Nanaimo/V9S5Y1 | Accreditation expiry date | not available |
| Phone number | (250) 753-6471 | Contact for complaints | Executive Director |
| Operator (type) | Nanaimo District Senior Citizens Housing Development Society (Not For Profit) | Phone number of complaint contact | (250) 753-6471 |
| Opened | 1991 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | Yes (Kiwanis House) | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Coast Salish peoples and Snuneymuxw First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 64 |
| Publicly funded beds (short and long-term) | 75 | Double occupancy | 0 |
| Total beds | 75 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.06 |
| Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
| Licensed Practical Nurse (hours per resident per day) | 0.76 | 0.82 |
| Care Aide (hours per resident per day) | 2.05 | 2.04 |
| Allied health hours (hours per resident per day) | 0.36 | 0.30 |
| Food costs per resident per day (actual cost) | $10.17 | $11.16 |
| Facility per diem rate | $298.75 | $327.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,040 | From $1,417 to $3,974 with an average of $1,983 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 1.3 | 0.9 | Missing or wandering person | 2 | 2.7 | 1.1 |
| Fall with injury/adverse event | 6 | 8.0 | 8.2 | Other injury | 7 | 9.3 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.3 | 3.5 |
| Unexpected Illness | 10 | 13.3 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 14 | 18.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 1 | 1.3 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 1 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 3 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 51.8% | 63.2% |
| Percent 85 years or older | 48.2% | 52.5% |
| Percent younger than 65 years | 8.5% | 5.3% |
| Average length of stay (days) | 852 | 829 |
| Percent of residents diagnosed with depression | 26.9% | 22.2% |
| Percent of residents dependent in activities of daily living | 38.1% | 31.7% |
| Percent of residents in a wheelchair | 51.2% | 54.1% |
| Percent of residents with dementia (mild to severe) | 40.8% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.4% | 27.0% |
| Percent of residents with physically abusive behaviour | 6.9% | 8.3% |
| Average index of social engagement | 4.2 | 2.8 |
| Percent of residents with low social engagement | 15.4% | 46.2% |
| Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 5.8% | 11.0% |
| Percent of residents receiving recreation therapy | 0.0% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 46.5% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.7% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.5% | 35.3% |
| Percent of residents taking nine or more medications | 43.8% | 46.2% |
| Percent of residents with daily physical restraints | 12.0% | 6.0% |
| Percent of residents with falls in the last 30 days | 16.0% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 0.4% | 2.1% |
| Percent of residents with four or more emergency room visits | 1.2% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 93.8% | 84.3% |
| Percent of health care workers vaccinated for influenza | 46.0% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 87.7% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility