Kiwanis Village Lodge Quick Facts
| Facility | Kiwanis Village Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1233 Kiwanis Crescent | Accreditation status | Accredited |
| City/postal code | Nanaimo/V9S5Y1 | Accreditation expiry date | May 2027 |
| Phone number | (250) 753-6471 | Contact for complaints | Executive Director |
| Operator (type) | Nanaimo District Senior Citizens Housing Development Society (Not For Profit) | Phone number of complaint contact | (250) 753-6471 |
| Opened | 1991 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 76 to 917 days, with an average of 662 days | Wait time (all admissions) | From 6 to 917 days, with an average of 361 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Kiwanis House) | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Coast Salish peoples and Snuneymuxw First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 64 |
| Publicly funded beds (short and long-term) | 75 | Double occupancy | 0 |
| Total beds | 75 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.06 | 3.06 |
| Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
| Licensed Practical Nurse (hours per resident per day) | 0.82 | 0.81 |
| Care Aide (hours per resident per day) | 2.04 | 2.05 |
| Allied health hours (hours per resident per day) | 0.30 | 0.30 |
| Food costs per resident per day (actual cost) | $11.16 | $11.19 |
| Facility per diem rate | $327.97 | $338.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,983 | From $1,466 to $4,073 with an average of $2,174 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 2.7 | 1.0 | Missing or wandering person | 1 | 1.3 | 1.1 |
| Fall with injury/adverse event | 6 | 8.0 | 8.8 | Other injury | 5 | 6.7 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.3 | 3.4 |
| Unexpected Illness | 24 | 32.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 14 | 18.7 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 2 | 2.7 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 52.2% | 63.2% |
| Percent 85 years or older | 53.3% | 51.4% |
| Percent younger than 65 years | 10.6% | 5.2% |
| Average length of stay (days) | 793 | 855 |
| Percent of residents diagnosed with depression | 25.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 38.9% | 31.9% |
| Percent of residents in a wheelchair | 48.5% | 57.8% |
| Percent of residents with dementia (mild to severe) | 46.2% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 17.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.3% | 8.3% |
| Average index of social engagement* | 3.8 | 2.8 |
| Percent of residents with low social engagement* | 19.8% | 46.5% |
| Case mix index* | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 8.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 51.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 18.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.4% | 36.2% |
| Percent of residents taking nine or more medications | 48.1% | 47.4% |
| Percent of residents with daily physical restraints | 10.3% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.5% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 82.8% | 82.3% |
| Percent of health care workers vaccinated for influenza | 17.7% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 72.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility