Kiwanis Village Lodge Quick Facts
Facility | Kiwanis Village Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1221 Kiwanis Crescent | Accreditation status | Accredited |
City/postal code | Nanaimo/V9S5Y1 | Accreditation expiry date | May 2023 |
Phone number | (250) 753-6471 | Contact for complaints | Executive Director |
Operator (Type) | Nanaimo District Senior Citizens Housing Development Society (Not For Profit) | Phone number of complaint contact | (250) 753-6471 |
Opened | 1991 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 4 to 649 days, with an average of 224 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 64 |
Publicly funded beds (short and long-term) | 75 | Double Occupancy | 0 |
Total beds | 75 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
Licensed Practical Nurse (hours per resident per day) | 0.76 | 0.76 |
Care Aide (hours per resident per day) | 2.05 | 2.05 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.05 | $10.17 |
Facility per diem rate | $285.53 | $298.75 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,747 | From $1,338 to $3,847 with an average of $2,040 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 2 | 2.7 | 0.7 |
Fall with injury/adverse event | 8 | 10.7 | 8.6 | Other injury | 8 | 10.7 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.7 | 3.7 |
Unexpected Illness | 21 | 28.0 | 21.0 | Attempted suicide | 1 | 1.3 | 0.1 |
Expected death | 9 | 12.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 11 |
Number of Inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 57.4% | 63.3% |
Percent 85 years or older | 49.3% | 52.8% |
Percent younger than 65 years | 12.1% | 5.6% |
Average length of stay (days) | 956 | 817 |
Percent of residents diagnosed with depression | 28.8% | 22.9% |
Percent of residents dependent in activities of daily living | 36.2% | 32.4% |
Percent of residents in a wheelchair | 54.2% | 53.3% |
Percent of residents with dementia (mild to severe) | 40.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 15.0% | 27.5% |
Percent of residents with physically abusive behaviour | 5.8% | 8.4% |
Average index of social engagement | 3.9 | 2.7 |
Percent of residents with low social engagement | 24.6% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.1% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 52.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.6% | 34.9% |
Percent of residents taking nine or more medications | 56.9% | 44.6% |
Percent of residents with daily physical restraints | 9.7% | 6.0% |
Percent of residents with falls in the last 30 days | 12.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.2% |
Percent of residents with four or more emergency room visits | 1.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.2% | 87.5% |
Percent of health care workers vaccinated for influenza | 9.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 92.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility