Cumberland Lodge Quick Facts
Facility | Cumberland Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2696 Windermere Ave | Accreditation status | Accredited |
City/postal code | Cumberland/V0R1S0 | Accreditation expiry date | not available |
Phone number | (250) 331-8505 x 68321 | Contact for complaints | Manager / Clinical Nurse Leader |
Operator (Type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 331-8505 x68305 / (250) 331-8505 x68350 |
Opened | 1977 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 7 to 465 days, with an average of 209 days | ||
Current language(s) spoken by staff | French, English, Finnish, Spanish, Filipino | ||
Indigenous Territory | K'omoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling, one-time fee for metal ID bracelet upon admission, drugs not otherwise covered, some transportation costs |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 39 |
Publicly funded beds (short and long-term) | 66 | Double Occupancy | 13 |
Total beds | 66 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
Registered Nurse (hours per resident per day) | 0.34 | 0.34 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.52 |
Care Aide (hours per resident per day) | 2.17 | 2.17 |
Allied health hours (hours per resident per day) | 0.34 | 0.34 |
Food costs per resident per day (actual cost) | $10.82 | $12.27 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,864 | From $1,338 to $3,847 with an average of $2,042 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 2 | 3.0 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 7 | 10.6 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 4 | 6.1 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 66.0% | 63.3% |
Percent 85 years or older | 54.2% | 52.8% |
Percent younger than 65 years | 4.5% | 5.6% |
Average length of stay (days) | 660 | 817 |
Percent of residents diagnosed with depression | 30.0% | 22.9% |
Percent of residents dependent in activities of daily living | 25.9% | 32.4% |
Percent of residents in a wheelchair | 29.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 78.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.3% | 27.5% |
Percent of residents with physically abusive behaviour | 3.4% | 8.4% |
Average index of social engagement | 3.5 | 2.7 |
Percent of residents with low social engagement | 26.2% | 48.0% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 22.4% | 30.3% |
Percent of residents receiving occupational therapy | 0.4% | 5.5% |
Percent of residents receiving depression medication | 67.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.9% | 34.9% |
Percent of residents taking nine or more medications | 34.2% | 44.6% |
Percent of residents with daily physical restraints | 5.6% | 6.0% |
Percent of residents with falls in the last 30 days | 20.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.2% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.7% | 87.5% |
Percent of health care workers vaccinated for influenza | 53.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 78.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility