Cumberland Lodge Quick Facts
Facility | Cumberland Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2696 Windermere Ave | Accreditation status | Accredited |
City/postal code | Cumberland | Accreditation expiry date | April 2022 |
Phone number | (250) 331-8505 x 68321 | Contact for complaints | Manager / Clinical Nurse Leader |
Operator (Type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 331-8505 x68305 / (250) 331-8505 x68350 |
Opened | 1977 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 11 to 566 days, with an average of 177 days |
Current language(s) spoken by staff | French, English, Finnish, Spanish, Filipino | ||
Indigenous Territory | K'omoks First Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling, one-time fee for metal ID bracelet upon admission, drugs not otherwise covered, some transportation costs |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 39 |
Publicly funded beds (short and long-term) | 66 | Double Occupancy | 13 |
Total beds | 66 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
Registered Nurse (hours per resident per day) | 0.34 | 0.34 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.52 |
Care Aide (hours per resident per day) | 2.17 | 2.17 |
Allied health hours (hours per resident per day) | 0.34 | 0.34 |
Food costs per resident per day (actual cost) 2 | $9.97 | $10.82 |
Facility per diem rate2 | n/a | n/a |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 3 | Number substantiated licensing complaints | 2 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 3 | 4.5 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 1 | 1.5 | 9.2 | Other injury | 0 | 0.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 7 | 10.6 | 4.6 |
Unexpected illness | 0 | 0.0 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 10 | 15.2 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 69.4% | 63.2% |
Percent 85 years or older | 60.6% | 53.4% |
Percent younger than 65 years | 3.2% | 5.8% |
Average length of stay (days) | 980 | 855 |
Percent of residents diagnosed with depression | 25.9% | 23.3% |
Percent of residents dependent in activities of daily living | 28.2% | 32.0% |
Percent of residents in a wheelchair | 36.3% | 52.8% |
Percent of residents with dementia (mild to severe) | 76.8% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.2% | 27.9% |
Percent of residents with physically abusive behaviour | 4.2% | 8.8% |
Average index of social engagement | 4.1 | 2.7 |
Percent of residents with low social engagement | 18.9% | 49.3% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 10.8% | 10.9% |
Percent of residents receiving recreation therapy | 42.9% | 30.1% |
Percent of residents receiving occupational therapy | 15.1% | 5.7% |
Percent of residents receiving depression medication | 61.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.7% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.6% | 34.0% |
Percent of residents with daily physical restraints | 7.9% | 6.4% |
Percent of residents with falls in the last 30 days | 16.4% | 12.9% |
Percent of residents with a worsened pressure ulcer | 3.6% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 95.3% | 90.2% |
Percent of health care workers vaccinated for influenza | 68.2% | 53.7% |
Percent of residents vaccinated for COVID-19 | 94.0% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility