Glacier View Lodge Quick Facts
Facility | Glacier View Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2450 Back Road | Accreditation status | Accredited |
City/postal code | Courtenay/V9N8B5 | Accreditation expiry date | 2027 |
Phone number | (250) 338-1451 | Contact for complaints | Executive Director |
Operator (type) | Glacier View Lodge Society (Not For Profit) | Phone number of complaint contact | (250) 338-1421 x225 |
Opened | 1982 | Personal spending account | No |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 84 to 800 days, with an average of 529 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Farsi, Spanish, German | ||
Indigenous territory | Kʼomoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing Lebelling fee, air conditioning, foot care, dental care, pharmacy items, Cable TV, PT/OT extra services, Pull up products, transport, outings, tuck shop All as required |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 101 |
Publicly funded beds (short and long-term) | 102 | Double occupancy | 0 |
Total beds | 102 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Primarily |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 3.04 |
Registered Nurse (hours per resident per day) | 0.22 | 0.22 |
Licensed Practical Nurse (hours per resident per day) | 0.61 | 0.56 |
Care Aide (hours per resident per day) | 2.16 | 2.26 |
Allied health hours (hours per resident per day) | 0.37 | 0.32 |
Food costs per resident per day (actual cost) | $10.07 | $9.05 |
Facility per diem rate | $265.95 | $291.39 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,076 | From $1,417 to $3,974 with an average of $2,268 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 5 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 2.0 | 0.5 | Medication error with adverse event | 8 | 7.8 | 0.2 |
Abuse / neglect | 4 | 3.9 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 39 | 38.2 | 8.2 | Other injury | 11 | 10.8 | 2.3 |
Food or other poisoning | 1 | 1.0 | 0.1 | Aggressive behaviour | 18 | 17.6 | 3.5 |
Unexpected Illness | 11 | 10.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 29 | 28.4 | 23.6 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 3 | 2.9 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 10 |
Number of inspections | 1 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 53.4% | 63.2% |
Percent 85 years or older | 35.3% | 52.5% |
Percent younger than 65 years | 7.8% | 5.3% |
Average length of stay (days) | 782 | 829 |
Percent of residents diagnosed with depression | 23.2% | 22.2% |
Percent of residents dependent in activities of daily living | 22.5% | 31.7% |
Percent of residents in a wheelchair | 43.8% | 54.1% |
Percent of residents with dementia (mild to severe) | 62.0% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 28.6% | 27.0% |
Percent of residents with physically abusive behaviour | 9.9% | 8.3% |
Average index of social engagement | 2.0 | 2.8 |
Percent of residents with low social engagement | 65.4% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 12.6% | 11.0% |
Percent of residents receiving recreation therapy | 8.7% | 31.7% |
Percent of residents receiving occupational therapy | 20.6% | 5.2% |
Percent of residents receiving depression medication | 55.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 29.5% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.9% | 35.3% |
Percent of residents taking nine or more medications | 40.4% | 46.2% |
Percent of residents with daily physical restraints | 4.4% | 6.0% |
Percent of residents with falls in the last 30 days | 19.7% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.5% | 2.1% |
Percent of residents with four or more emergency room visits | 2.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.1% | 84.3% |
Percent of health care workers vaccinated for influenza | 14.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 77.0% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility