Dunrovin Park Lodge Quick Facts
Facility | Dunrovin Park Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 900 St Laurent Avenue | Accreditation status | Accredited |
City/postal code | Quesnel/V2J3S3 | Accreditation expiry date | not available |
Phone number | (250) 985-5800 | Contact for complaints | Residential Care Manager |
Operator (Type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 985-5624 |
Opened | 2010 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 6 to 1107 days, with an average of 219 days | ||
Current language(s) spoken by staff | English, Filipino, French, Punjabi | ||
Indigenous Territory | Lhatko Dene Nation and Southern Dakelh Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Foot care/nail care, massage, hairdressing |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 103 |
Publicly funded beds (short and long-term) | 120 | Double Occupancy | 5 |
Total beds | 120 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.05 | 3.07 |
Registered Nurse (hours per resident per day) | 0.31 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.82 | 0.82 |
Care Aide (hours per resident per day) | 1.92 | 1.92 |
Allied health hours (hours per resident per day) | 0.31 | 0.29 |
Food costs per resident per day (actual cost) | $12.18 | $12.96 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,729 | From $1,338 to $3,847 with an average of $1,728 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.7 | 0.9 | Medication error with adverse event | 5 | 4.2 | 0.3 |
Abuse / neglect | 2 | 1.7 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 15 | 12.5 | 8.6 | Other injury | 2 | 1.7 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 14 | 11.7 | 3.7 |
Unexpected Illness | 13 | 10.8 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 66 | 55.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 2 | 1.7 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 3 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 55.9% | 63.3% |
Percent 85 years or older | 46.4% | 52.8% |
Percent younger than 65 years | 9.7% | 5.6% |
Average length of stay (days) | 881 | 817 |
Percent of residents diagnosed with depression | 12.4% | 22.9% |
Percent of residents dependent in activities of daily living | 32.8% | 32.4% |
Percent of residents in a wheelchair | 49.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 70.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 28.0% | 27.5% |
Percent of residents with physically abusive behaviour | 4.9% | 8.4% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 56.2% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 38.7% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 53.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.1% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.7% | 34.9% |
Percent of residents taking nine or more medications | 44.8% | 44.6% |
Percent of residents with daily physical restraints | 5.2% | 6.0% |
Percent of residents with falls in the last 30 days | 15.4% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.3% | 2.2% |
Percent of residents with four or more emergency room visits | 12.2% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.7% | 87.5% |
Percent of health care workers vaccinated for influenza | 57.1% | 39.1% |
Percent of residents vaccinated for COVID-19 | 71.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility