Rotary Manor Quick Facts
| Facility | Rotary Manor | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 1121 90th Avenue | Accreditation status | Accredited | 
| City/postal code | Dawson Creek/V1G5A3 | Accreditation expiry date | not available | 
| Phone number | (250) 719-3480 | Contact for complaints | Manager | 
| Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 719-3488 | 
| Opened | 2002 | Personal spending account | Yes | 
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) | 
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 1 to 789 days, with an average of 335 days | ||
| Current language(s) spoken by staff | English, Filipino, German, Malayalam, Hungarian, Spanish | ||
| Indigenous territory | Treaty 8 First Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Dental Hygienist | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 113 | 
| Publicly funded beds (short and long-term) | 117 | Double occupancy | 0 | 
| Total beds | 117 | Other occupancy | 0 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a | 
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a | 
| Food services provided by | Operator & Outside Contractor | Food prepared and cooked on site | Yes | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.38 | 3.44 | 
| Nursing care hours (hours per resident per day) | 3.14 | 3.20 | 
| Registered Nurse (hours per resident per day) | 0.24 | 0.24 | 
| Licensed Practical Nurse (hours per resident per day) | 0.77 | 0.84 | 
| Care Aide (hours per resident per day) | 2.12 | 2.12 | 
| Allied health hours (hours per resident per day) | 0.25 | 0.24 | 
| Food costs per resident per day (actual cost) | $13.83 | $15.72 | 
| Facility per diem rate | n/a | n/a | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,830 | From $1,417 to $3,974 with an average of $1,922 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 | 
| Incidents | Total Number  | 
            Per 100 beds | Total Number  | 
            Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.7 | 0.5 | Medication error with adverse event | 2 | 1.7 | 0.2 | 
| Abuse / neglect | 2 | 1.7 | 0.9 | Missing or wandering person | 6 | 5.1 | 1.1 | 
| Fall with injury/adverse event | 3 | 2.6 | 8.2 | Other injury | 1 | 0.9 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 17 | 14.5 | 3.5 | 
| Unexpected Illness | 13 | 11.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 36 | 30.8 | 23.6 | Other - clinical | 1 | 0.9 | 0.8 | 
| Unexpected death | 1 | 0.9 | 0.8 | Other - service delivery | 1 | 0.9 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 | 
| Number of inspections | 1 | Number of licensing infractions found | 4 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 2 | 
| Physical facility, equipment & furnishings | 1 | Medication | 0 | 
| Staffing | 0 | Program | 1 | 
| Policies & procedures | 0 | Records & reporting | 0 | 
| Care & supervision | 0 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | 0 | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 83 | 83 | 
| Percent female | 62.6% | 63.2% | 
| Percent 85 years or older | 51.1% | 52.5% | 
| Percent younger than 65 years | 7.1% | 5.3% | 
| Average length of stay (days) | 1,251 | 829 | 
| Percent of residents diagnosed with depression | 20.4% | 22.2% | 
| Percent of residents dependent in activities of daily living | 32.9% | 31.7% | 
| Percent of residents in a wheelchair | 54.8% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 70.0% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 29.8% | 27.0% | 
| Percent of residents with physically abusive behaviour | 7.8% | 8.3% | 
| Average index of social engagement | 3.9 | 2.8 | 
| Percent of residents with low social engagement | 25.3% | 46.2% | 
| Case mix index | 0.55 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 1.3% | 11.0% | 
| Percent of residents receiving recreation therapy | 0.0% | 31.7% | 
| Percent of residents receiving occupational therapy | 0.9% | 5.2% | 
| Percent of residents receiving depression medication | 64.7% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 45.0% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.8% | 35.3% | 
| Percent of residents taking nine or more medications | 52.8% | 46.2% | 
| Percent of residents with daily physical restraints | 23.4% | 6.0% | 
| Percent of residents with falls in the last 30 days | 15.4% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 2.3% | 2.1% | 
| Percent of residents with four or more emergency room visits | 7.5% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 79.1% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 16.4% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 68.9% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility