Stuart Nechako Manor Quick Facts
| Facility | Stuart Nechako Manor | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3277 Hospital Road | Accreditation status | Accredited |
| City/postal code | Vanderhoof/V0J3A2 | Accreditation expiry date | June 2029 |
| Phone number | (250) 567-2013 | Contact for complaints | Manager |
| Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 567-6282 |
| Opened | 2005 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | n/a | Wait time (all admissions) | suppressed |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Saikʼuz First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 43 |
| Publicly funded beds (short and long-term) | 53 | Double occupancy | 4 |
| Total beds | 53 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.39 | 3.39 |
| Nursing care hours (hours per resident per day) | 3.15 | 3.15 |
| Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
| Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
| Care Aide (hours per resident per day) | 2.32 | 2.32 |
| Allied health hours (hours per resident per day) | 0.24 | 0.24 |
| Food costs per resident per day (actual cost) | $13.17 | $13.68 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,810 | From $1,466 to $4,073 with an average of $2,048 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.9 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 1 | 1.9 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.8 | 3.4 |
| Unexpected Illness | 6 | 11.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 18 | 34.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 15 | 28.3 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 1 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 63.4% | 63.2% |
| Percent 85 years or older | 44.9% | 51.4% |
| Percent younger than 65 years | 3.2% | 5.2% |
| Average length of stay (days) | 1,156 | 855 |
| Percent of residents diagnosed with depression | 13.3% | 21.4% |
| Percent of residents dependent in activities of daily living | 21.4% | 31.9% |
| Percent of residents in a wheelchair | 24.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 47.4% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 31.1% | 27.1% |
| Percent of residents with physically abusive behaviour | 12.8% | 8.3% |
| Average index of social engagement* | 2.8 | 2.8 |
| Percent of residents with low social engagement* | 46.9% | 46.5% |
| Case mix index* | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 34.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 63.8% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 38.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.9% | 36.2% |
| Percent of residents taking nine or more medications | 67.3% | 47.4% |
| Percent of residents with daily physical restraints | 20.1% | 6.2% |
| Percent of residents with falls in the last 30 days | 15.1% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 68.6% | 82.3% |
| Percent of health care workers vaccinated for influenza | 16.1% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 71.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility