Blenheim Lodge Quick Facts
Facility | Blenheim Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3263 Blenheim Street | Accreditation status | Not Accredited |
City/postal code | Vancouver | Accreditation expiry date | not applicable |
Phone number | (604) 732-8717 | Contact for complaints | Department Manager |
Operator (Type) | Calling Foundation (Not For Profit) | Phone number of complaint contact | (604) 732-8717 |
Opened | 1969 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 5 to 342 days, with an average of 82 days |
Current language(s) spoken by staff | English, Tagalog, Cantonese, Mandarin, Punjabi, Hindi, Hungarian, Greek, Spanish, Russian, German, Ukranian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 4 | Single Occupancy | 64 |
Publicly funded beds (short and long-term) | 94 | Double Occupancy | 17 |
Total beds | 98 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
Registered Nurse (hours per resident per day) | 0.55 | 0.55 |
Licensed Practical Nurse (hours per resident per day) | 0.23 | 0.22 |
Care Aide (hours per resident per day) | 2.24 | 2.25 |
Allied health hours (hours per resident per day) | 0.34 | 0.34 |
Food costs per resident per day (actual cost) 2 | $7.54 | $8.05 |
Facility per diem rate2 | $262.81 | $267.32 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 8 | 8.2 | 9.2 | Other injury | 1 | 1.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 5.1 | 4.6 |
Unexpected illness | 17 | 17.3 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 20 | 20.4 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 5 |
Number of Inspections | 3 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 78.1% | 63.2% |
Percent 85 years or older | 64.5% | 53.4% |
Percent younger than 65 years | 0.0% | 5.8% |
Average length of stay (days) | 1,178 | 855 |
Percent of residents diagnosed with depression | 25.7% | 23.3% |
Percent of residents dependent in activities of daily living | 50.6% | 32.0% |
Percent of residents in a wheelchair | 56.7% | 52.8% |
Percent of residents with dementia (mild to severe) | 69.3% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 54.7% | 27.9% |
Percent of residents with physically abusive behaviour | 4.2% | 8.8% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 53.4% | 49.3% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 22.3% | 10.9% |
Percent of residents receiving recreation therapy | 81.3% | 30.1% |
Percent of residents receiving occupational therapy | 5.6% | 5.7% |
Percent of residents receiving depression medication | 50.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.8% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.7% | 34.0% |
Percent of residents with daily physical restraints | 3.4% | 6.4% |
Percent of residents with falls in the last 30 days | 13.8% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.8% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 96.9% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility