Finnish Home Quick Facts
Facility | Finnish Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2288 Harrison Drive | Accreditation status | Not Accredited |
City/postal code | Vancouver/V5P2P6 | Accreditation expiry date | not applicable |
Phone number | (604) 325-8241 | Contact for complaints | Director of Care / Administrator |
Operator (Type) | Finnish Canadian Rest Home Association (Not For Profit) | Phone number of complaint contact | (604) 325-8241 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 517 days, with an average of 35 days | ||
Current language(s) spoken by staff | Finnish, English, Bosnian, Tagalog, Mandarin, Polish, Italian, Punjabi, Japanese, Taiwanese, Farsi, Dutch, Swedish | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 64 |
Publicly funded beds (short and long-term) | 64 | Double Occupancy | 0 |
Total beds | 64 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.36 | 0.36 |
Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
Care Aide (hours per resident per day) | 2.17 | 2.17 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.72 | $9.72 |
Facility per diem rate | $251.46 | $251.46 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,895 | From $1,338 to $3,847 with an average of $2,143 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 8 | 12.5 | 8.6 | Other injury | 1 | 1.6 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.6 | 3.7 |
Unexpected Illness | 33 | 51.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 20 | 31.3 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 3 |
Number of Inspections | 2 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 63.8% | 63.3% |
Percent 85 years or older | 54.5% | 52.8% |
Percent younger than 65 years | 3.5% | 5.6% |
Average length of stay (days) | 936 | 817 |
Percent of residents diagnosed with depression | 25.4% | 22.9% |
Percent of residents dependent in activities of daily living | 44.9% | 32.4% |
Percent of residents in a wheelchair | 70.3% | 53.3% |
Percent of residents with dementia (mild to severe) | 55.7% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.6% | 27.5% |
Percent of residents with physically abusive behaviour | 13.0% | 8.4% |
Average index of social engagement | 2.5 | 2.7 |
Percent of residents with low social engagement | 55.7% | 48.0% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 37.3% | 11.1% |
Percent of residents receiving recreation therapy | 4.3% | 30.3% |
Percent of residents receiving occupational therapy | 10.3% | 5.5% |
Percent of residents receiving depression medication | 55.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.3% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.4% | 34.9% |
Percent of residents taking nine or more medications | 71.9% | 44.6% |
Percent of residents with daily physical restraints | 3.0% | 6.0% |
Percent of residents with falls in the last 30 days | 17.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.1% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 90.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 3.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 77.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility