Dogwood Lodge Quick Facts
Facility | Dogwood Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 500 West 57th Avenue | Accreditation status | Accredited |
City/postal code | Vancouver/V6P6E8 | Accreditation expiry date | not available |
Phone number | (604) 324-6882 | Contact for complaints | Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 324-6882 x235 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 303 days, with an average of 28 days | ||
Current language(s) spoken by staff | English, Cantonese, Mandarin, Punjabi, Tagalog, Hindi, Spanish | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 83 |
Publicly funded beds (short and long-term) | 83 | Double Occupancy | 0 |
Total beds | 83 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 3.03 |
Registered Nurse (hours per resident per day) | 0.46 | 0.46 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.45 |
Care Aide (hours per resident per day) | 2.08 | 2.12 |
Allied health hours (hours per resident per day) | 0.37 | 0.33 |
Food costs per resident per day (actual cost) | $8.98 | $8.13 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,732 | From $1,338 to $3,847 with an average of $1,888 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 1 | 1.2 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 1 | 1.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 14.5 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 10 |
Number of Inspections | 1 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 78.3% | 63.3% |
Percent 85 years or older | 51.9% | 52.8% |
Percent younger than 65 years | 2.3% | 5.6% |
Average length of stay (days) | 1,367 | 817 |
Percent of residents diagnosed with depression | 23.4% | 22.9% |
Percent of residents dependent in activities of daily living | 38.8% | 32.4% |
Percent of residents in a wheelchair | 38.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 57.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 31.7% | 27.5% |
Percent of residents with physically abusive behaviour | 5.1% | 8.4% |
Average index of social engagement | 3.2 | 2.7 |
Percent of residents with low social engagement | 38.5% | 48.0% |
Case mix index | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 19.2% | 11.1% |
Percent of residents receiving recreation therapy | 20.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.3% | 5.5% |
Percent of residents receiving depression medication | 45.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 22.3% | 34.9% |
Percent of residents taking nine or more medications | 57.1% | 44.6% |
Percent of residents with daily physical restraints | 3.4% | 6.0% |
Percent of residents with falls in the last 30 days | 14.4% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 48.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 90.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility