Louis Brier Home and Hospital Quick Facts
Facility | Louis Brier Home and Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 1055 West 41st Ave | Accreditation status | Accredited |
City/postal code | Vancouver | Accreditation expiry date | May 2022 |
Phone number | (604) 261-9376 | Contact for complaints | Quality and Risk Manager |
Operator (Type) | Jewish Home for the Aged of BC (Not For Profit) | Phone number of complaint contact | (604) 267-4698 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Average Wait Time | From 5 to 413 days, with an average of 48 days |
Current language(s) spoken by staff | English, Hebrew, Tagalog, Mandarin, Hungarian, Russian, French, Romanian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 149 |
Publicly funded beds (short and long-term) | 215 | Double Occupancy | 33 |
Total beds | 215 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.35 | 0.35 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
Care Aide (hours per resident per day) | 2.07 | 2.08 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $12.14 | $12.59 |
Facility per diem rate2 | $260.50 | $266.17 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 5 | Number substantiated licensing complaints | 2 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.5 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 0.9 | 1.3 | Missing or wandering person | 2 | 0.9 | 1.0 |
Fall with injury / Adverse event | 16 | 7.4 | 9.2 | Other injury | 1 | 0.5 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 34 | 15.8 | 4.6 |
Unexpected illness | 51 | 23.7 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 93 | 43.3 | 26.8 | Other - clinical | 11 | 5.1 | 0.8 |
Unexpected death | 1 | 0.5 | 0.8 | Other - service delivery | 1 | 0.5 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 8 |
Number of Inspections | 16 | Number of licensing infractions found | 10 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 2 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 61.9% | 63.2% |
Percent 85 years or older | 51.7% | 53.4% |
Percent younger than 65 years | 3.9% | 5.8% |
Average length of stay (days) | 1,511 | 855 |
Percent of residents diagnosed with depression | 18.9% | 23.3% |
Percent of residents dependent in activities of daily living | 40.1% | 32.0% |
Percent of residents in a wheelchair | 54.8% | 52.8% |
Percent of residents with dementia (mild to severe) | 54.4% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 35.4% | 27.9% |
Percent of residents with physically abusive behaviour | 15.1% | 8.8% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 38.4% | 49.3% |
Case mix index | 0.65 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 20.0% | 10.9% |
Percent of residents receiving recreation therapy | 55.8% | 30.1% |
Percent of residents receiving occupational therapy | 9.2% | 5.7% |
Percent of residents receiving depression medication | 50.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.7% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 34.5% | 34.0% |
Percent of residents with daily physical restraints | 5.1% | 6.4% |
Percent of residents with falls in the last 30 days | 11.8% | 12.9% |
Percent of residents with a worsened pressure ulcer | 3.6% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.7% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 100.0% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility