Louis Brier Home and Hospital Quick Facts
Facility | Louis Brier Home and Hospital | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 1055 West 41st Ave | Accreditation status | Accredited |
City/postal code | Vancouver/V6M1W9 | Accreditation expiry date | October 2026 |
Phone number | (604) 261-9376 | Contact for complaints | Quality and Risk Manager |
Operator (type) | Jewish Home for the Aged of BC (Not For Profit) | Phone number of complaint contact | (604) 267-4698 |
Opened | 1979 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | Yes (The Harry and Jeanette Weinberg (of Baltimore) Residence) | ||
Wait time* | From 7 to 252 days, with an average of 126 days | ||
Current language(s) spoken by staff | English, Hebrew, Tagalog, Mandarin, Hungarian, Russian, French, Romanian | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 149 |
Publicly funded beds (short and long-term) | 215 | Double occupancy | 33 |
Total beds | 215 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.35 | 0.35 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
Care Aide (hours per resident per day) | 2.07 | 2.07 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $15.21 | $15.06 |
Facility per diem rate | $266.17 | $322.20 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,439 | From $1,417 to $3,974 with an average of $2,253 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.5 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 2 | 0.9 | 0.9 | Missing or wandering person | 1 | 0.5 | 1.1 |
Fall with injury/adverse event | 9 | 4.2 | 8.2 | Other injury | 1 | 0.5 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 11 | 5.1 | 3.5 |
Unexpected Illness | 47 | 21.9 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 39 | 18.1 | 23.6 | Other - clinical | 6 | 2.8 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 3 |
Number of inspections | 14 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 63.0% | 63.2% |
Percent 85 years or older | 53.6% | 52.5% |
Percent younger than 65 years | 3.6% | 5.3% |
Average length of stay (days) | 1,119 | 829 |
Percent of residents diagnosed with depression | 19.7% | 22.2% |
Percent of residents dependent in activities of daily living | 35.5% | 31.7% |
Percent of residents in a wheelchair | 57.9% | 54.1% |
Percent of residents with dementia (mild to severe) | 60.8% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 29.0% | 27.0% |
Percent of residents with physically abusive behaviour | 13.7% | 8.3% |
Average index of social engagement | 3.9 | 2.8 |
Percent of residents with low social engagement | 18.8% | 46.2% |
Case mix index | 0.63 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 26.1% | 11.0% |
Percent of residents receiving recreation therapy | 67.6% | 31.7% |
Percent of residents receiving occupational therapy | 9.2% | 5.2% |
Percent of residents receiving depression medication | 62.8% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.4% | 35.3% |
Percent of residents taking nine or more medications | 54.6% | 46.2% |
Percent of residents with daily physical restraints | 11.5% | 6.0% |
Percent of residents with falls in the last 30 days | 13.2% | 12.3% |
Percent of residents with a worsened pressure ulcer | 4.2% | 2.1% |
Percent of residents with four or more emergency room visits | 1.5% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 42.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 74.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility