St. Jude’s Anglican Home Quick Facts
Facility | St. Jude's Anglican Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 810 West 27th Avenue | Accreditation status | Not Accredited |
City/postal code | Vancouver | Accreditation expiry date | not applicable |
Phone number | (604) 874-3200 | Contact for complaints | Executive Director / Director of Care |
Operator (Type) | St. Jude's Anglican Home (Not For Profit) | Phone number of complaint contact | (604) 874-3200x242 / (604) 874-3200x227 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Average Wait Time | From 3 to 614 days, with an average of 117 days |
Current language(s) spoken by staff | English, Spanish, Tagalog, French Russian, Hungarian, Cantonese, Mandarin, Ukrainian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 2 | Single Occupancy | 45 |
Publicly funded beds (short and long-term) | 53 | Double Occupancy | 5 |
Total beds | 55 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.41 | 0.41 |
Licensed Practical Nurse (hours per resident per day) | 0.49 | 0.49 |
Care Aide (hours per resident per day) | 2.10 | 2.10 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) 2 | $9.31 | $9.06 |
Facility per diem rate2 | $255.23 | $260.91 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 0 | 0.0 | 9.2 | Other injury | 1 | 1.8 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.8 | 4.6 |
Unexpected illness | 4 | 7.3 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 21.8 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 13 |
Number of Inspections | 2 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 3 | Records & reporting | 2 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 74.0% | 63.2% |
Percent 85 years or older | 45.2% | 53.4% |
Percent younger than 65 years | 4.8% | 5.8% |
Average length of stay (days) | suppressed | 855 |
Percent of residents diagnosed with depression | 24.0% | 23.3% |
Percent of residents dependent in activities of daily living | 34.0% | 32.0% |
Percent of residents in a wheelchair | 38.0% | 52.8% |
Percent of residents with dementia (mild to severe) | 86.0% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 40.0% | 27.9% |
Percent of residents with physically abusive behaviour | 22.0% | 8.8% |
Average index of social engagement | 3.0 | 2.7 |
Percent of residents with low social engagement | 52.0% | 49.3% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 4.0% | 10.9% |
Percent of residents receiving recreation therapy | 80.0% | 30.1% |
Percent of residents receiving occupational therapy | 4.0% | 5.7% |
Percent of residents receiving depression medication | 58.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.5% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.2% | 34.0% |
Percent of residents with daily physical restraints | 6.8% | 6.4% |
Percent of residents with falls in the last 30 days | 20.5% | 12.9% |
Percent of residents with a worsened pressure ulcer | 0.0% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.2% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 94.5% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility