Villa Cathay Care Home Quick Facts
Facility | Villa Cathay Care Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 970 Union Street | Accreditation status | Not Accredited |
City/postal code | Vancouver | Accreditation expiry date | not applicable |
Phone number | (604) 254-5621 | Contact for complaints | Director of Care / Manager |
Operator (Type) | Villa Cathay Care Society (Not For Profit) | Phone number of complaint contact | (604) 254-5621 |
Opened | 1978 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Average Wait Time | From 4 to 746 days, with an average of 335 days |
Current language(s) spoken by staff | English, Cantonese, Mandarin | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 5 | Single Occupancy | 153 |
Publicly funded beds (short and long-term) | 148 | Double Occupancy | 0 |
Total beds | 153 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.52 | 3.52 |
Nursing care hours (hours per resident per day) | 3.16 | 3.16 |
Registered Nurse (hours per resident per day) | 0.41 | 0.41 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.45 |
Care Aide (hours per resident per day) | 2.30 | 2.30 |
Allied health hours (hours per resident per day) | 0.36 | 0.35 |
Food costs per resident per day (actual cost) 2 | $11.11 | $9.57 |
Facility per diem rate2 | $290.43 | $296.74 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 1 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 2 | 1.3 | 9.2 | Other injury | 0 | 0.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 4.6 |
Unexpected illness | 42 | 27.5 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 27 | 17.6 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 15 |
Number of Inspections | 6 | Number of licensing infractions found | 14 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 2 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 4 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 5 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 88 | 83 |
Percent female | 68.7% | 63.2% |
Percent 85 years or older | 78.6% | 53.4% |
Percent younger than 65 years | 1.8% | 5.8% |
Average length of stay (days) | 1,954 | 855 |
Percent of residents diagnosed with depression | 15.0% | 23.3% |
Percent of residents dependent in activities of daily living | 47.6% | 32.0% |
Percent of residents in a wheelchair | 60.9% | 52.8% |
Percent of residents with dementia (mild to severe) | 57.8% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 16.2% | 27.9% |
Percent of residents with physically abusive behaviour | 2.3% | 8.8% |
Average index of social engagement | 3.9 | 2.7 |
Percent of residents with low social engagement | 24.5% | 49.3% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 40.7% | 10.9% |
Percent of residents receiving recreation therapy | 87.7% | 30.1% |
Percent of residents receiving occupational therapy | 0.0% | 5.7% |
Percent of residents receiving depression medication | 34.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.3% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.4% | 34.0% |
Percent of residents with daily physical restraints | 10.2% | 6.4% |
Percent of residents with falls in the last 30 days | 11.5% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.1% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.9% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 92.8% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility