Villa Cathay Care Home Quick Facts
Facility | Villa Cathay Care Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 970 Union Street | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6A3V1 | Accreditation expiry date | not applicable |
Phone number | (604) 254-5621 | Contact for complaints | Director of Care / Manager |
Operator (Type) | Villa Cathay Care Home Society (Not For Profit) | Phone number of complaint contact | (604) 254-5621 |
Opened | 1978 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 4 to 672 days, with an average of 218 days | ||
Current language(s) spoken by staff | English, Cantonese, Mandarin | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 5 | Single Occupancy | 173 |
Publicly funded beds (short and long-term) | 168 | Double Occupancy | 0 |
Total beds | 173 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.52 | 3.36 |
Nursing care hours (hours per resident per day) | 3.16 | 3.02 |
Registered Nurse (hours per resident per day) | 0.41 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.54 |
Care Aide (hours per resident per day) | 2.30 | 2.18 |
Allied health hours (hours per resident per day) | 0.35 | 0.34 |
Food costs per resident per day (actual cost) | $9.57 | $10.68 |
Facility per diem rate | $296.74 | $312.15 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,491 | From $1,338 to $3,847 with an average of $1,590 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 18 | 10.4 | 8.6 | Other injury | 1 | 0.6 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.2 | 3.7 |
Unexpected Illness | 60 | 34.7 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 40 | 23.1 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 4 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 4 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 88 | 83 |
Percent female | 68.6% | 63.3% |
Percent 85 years or older | 76.5% | 52.8% |
Percent younger than 65 years | 1.6% | 5.6% |
Average length of stay (days) | 1,007 | 817 |
Percent of residents diagnosed with depression | 14.2% | 22.9% |
Percent of residents dependent in activities of daily living | 42.1% | 32.4% |
Percent of residents in a wheelchair | 61.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 52.9% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.6% | 27.5% |
Percent of residents with physically abusive behaviour | 5.5% | 8.4% |
Average index of social engagement | 3.9 | 2.7 |
Percent of residents with low social engagement | 27.4% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 29.6% | 11.1% |
Percent of residents receiving recreation therapy | 71.2% | 30.3% |
Percent of residents receiving occupational therapy | 7.6% | 5.5% |
Percent of residents receiving depression medication | 36.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.1% | 34.9% |
Percent of residents taking nine or more medications | 57.3% | 44.6% |
Percent of residents with daily physical restraints | 20.7% | 6.0% |
Percent of residents with falls in the last 30 days | 9.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.2% |
Percent of residents with four or more emergency room visits | 1.4% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.2% | 87.5% |
Percent of health care workers vaccinated for influenza | 54.1% | 39.1% |
Percent of residents vaccinated for COVID-19 | 87.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility